企業(yè)博客
更多>>與國際頂尖晶振公司并駕齊驅(qū)的SIWARD晶振
In response to the rapid-growing demand for global telecommunications, Siward was established in 1988. We are world leading manufacturer in crystals and oscillators industry, providing products range from synthetic quartz to in-house design and manufacture crystal units. Focusing on cutting-edge technology development and professional R&D teams are our strength. We are able to supply a broad product portfolio, including X'tal, OSC, TCXO, VCXO and VCTCXO to meet customers demand from different industries and applications.晶振技術(shù)
Our products are widely for applications in networking communication, mobile, PC/NB, consumers, IoT, wearable, GPS, industrial and automotive. We serve customers throughout our sales offices, R&D centers, and manufacturing facilities spread over Taiwan, Mainland China, Japan, Malaysia, the United States, and Europe. We has consistently experienced strong growth by building solid partnership with our customers since we are not only deliver the best quality of crystal products, but also support our customer to be a leading company in the industry.
Siward is able to grasp the development mainstream of the electronic products keenly and dedicated to developing the miniaturized, high-frequency and optoelectronic products to keep pace with the Japanese competitors. To utilize the MEMS technology on TF SMD Crystal manufacture process, and so as to expand the market scale and raise the profitability.
By means of advanced technology, Siward is devoted to providing its customers with innovative, high value-added product portfolios. Its full series of production lines are flexibly employed to develop all kinds of crystal component applications, ensuring the company to stay one step ahead with business opportunities secured and synergies achieved.
希華晶體科技成立于1988年,專精于石英晶振之研發(fā)、設計、生產(chǎn)與銷售。從人工晶棒長成到最終產(chǎn)品,透過最佳團隊組合及先進之生產(chǎn)技術(shù),建立完整產(chǎn)品線,包含人工水晶、石英晶片、SAW WAFER,以及石英晶體、晶體振蕩器、晶體濾波器、溫度補償型及電壓控制型產(chǎn)品等希華晶振,以健全的供應鏈系統(tǒng),為客戶提供全方位的服務。
產(chǎn)品應用范圍包含行動電話、平板電腦、衛(wèi)星通訊、車載系統(tǒng)、全球定位系統(tǒng)、個人電腦、無線通信及家用產(chǎn)品等,扮演基本信號源產(chǎn)生、傳遞、濾波等功能。持續(xù)致力于技術(shù)研究開發(fā)及品質(zhì)落實扎根,營運據(jù)點遍布臺灣、中國大陸、日本、新加坡、美國及歐洲等世界各地,使希華得以提供服務予世界電子大廠。希華晶振敏銳地掌握電子產(chǎn)品輕薄短小化、快速光電寬頻傳輸與高頻通訊的發(fā)展主流,致力于開發(fā)小型化、高頻與光電領(lǐng)域等產(chǎn)品,與日本同業(yè)并駕齊驅(qū)。且深耕微機電 (MEMS) 技術(shù)領(lǐng)域,加速導入TF SMD Crystal的量產(chǎn),借以擴大公司營收規(guī)模并且提升獲利空間。
藉由臺灣、日本、大陸三地的產(chǎn)品設計開發(fā)與制程資源整合,不斷開發(fā)創(chuàng)新及制程改造,以全系列完整產(chǎn)品線,來滿足客戶對石英元件多樣化的需求。積極地透過產(chǎn)學合作與配合國外技術(shù)引進開發(fā)新產(chǎn)品,并投資海外同業(yè)大廠,發(fā)展國防衛(wèi)星等高階產(chǎn)品,多角化經(jīng)營、擴大市場領(lǐng)域,此亦為公司得以永續(xù)經(jīng)營的方針。
SIWARD原廠編碼 | 生產(chǎn)商品牌 | 型號 | 頻率 | 頻率偏差度 | 負載電荷 | 工作溫度 |
XTL721-Q23-048 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C |
XTL721-S349-005 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
XTL721-S999-301 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
XTL721-S999-429 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C |
XTL741-S999-319 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
XTL741-U11-402 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
XTL741-S999-298 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL741-S999-379 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
XTL741-S999-327 | Siward晶振 | XTL74 | 32.768 kHz | ±20ppm | 4pF | -40°C ~ 85°C |
XTL721-S999-286 | Siward晶振 | XTL72 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL751-S999-544 | Siward晶振 | XTL75 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL751-S999-548 | Siward晶振 | XTL75 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
XTL751-S999-420 | Siward晶振 | XTL75 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
CGX70502-13.800-G108 | Siward晶振 | CGX-70502 | 13.8 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-14.050-G109 | Siward晶振 | CGX-70502 | 14.05 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-14.800-H134 | Siward晶振 | CGX-70502 | 14.8 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-15.425-H135 | Siward晶振 | CGX-70502 | 15.425 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-15.925-H136 | Siward晶振 | CGX-70502 | 15.925 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
CGX70502-16.300-H137 | Siward晶振 | CGX-70502 | 16.3 MHz | ±50ppm | 16pF | -10°C ~ 60°C |
XTL581100-J96-011 | Siward晶振 | SX-2520 | 16 MHz | ±10ppm | 8pF | -20 ℃~70 ℃ |
XTL571200-K114-002 | Siward晶振 | SX-3225 | 12 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
XTL571150-F98-063 | Siward晶振 | SX-3225 | 24 MHz | ±15ppm | 18pF | -20 ℃~70 ℃ |
XTL571100-H201-493 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 12pF | -20 ℃~70 ℃ |
XTL541200-C282-030 | Siward晶振 | SX-5032 | 8 MHz | ±20ppm | 20pF | -40°C ~ 85°C |
XTL5A1100-M118-056 | Siward晶振 | SXT-2520 | 26 MHz | ±10ppm | 7pF | -30°C ~ 85°C |
XTL5A1100-M118-132 | Siward晶振 | SXT-2520 | 26 MHz | ±10ppm | 7pF | -30°C ~ 105°C |
XTL5A1100-S362-009 | Siward晶振 | SXT-2520 | 26 MHz | ±10ppm | 9pF | -30°C ~ 85°C |
XTL55S16-S208-018TR4 | Siward晶振 | SX-4025 | 16 MHz | ±10ppm | 9pF | -20 ℃~75 ℃ |
XTL721-G78-1609 | Siward晶振 | CSF-3215 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL741-R53-039 | Siward晶振 | SF-2012 | 32 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL741-S999-321 | Siward晶振 | SF-2012 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
XTL501100-F98-044 | Siward晶振 | SX-2016 | 24 MHz | ±10ppm | 8pF | -20 ℃~75 ℃ |
XTL501100-S413-007 | Siward晶振 | SX-2016 | 32 MHz | ±10ppm | 9pF | -20 ℃~75 ℃ |
XTL541200-C282-030 | Siward晶振 | SX-5032 | 8 MHz | ±20ppm | 20pF | -40°C ~ 85°C |
XTL571100-C249-064 | Siward晶振 | SX-3225 | 37.4 MHz | ±10ppm | 10pF | -10°C ~ 70°C |
XTL571100-F98-020 | Siward晶振 | SX-3225 | 12 MHz | ±10ppm | 10pF | -20 ℃~70 ℃ |
XTL571100-H201-493 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 12pF | -20 ℃~70 ℃ |
XTL571100-M118-048 | Siward晶振 | SX-3225 | 26 MHz | ±10ppm | 7.3pF | -20 ℃~75 ℃ |
XTL571100-N98-008 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 20pF | -20 ℃~75 ℃ |
XTL571150-F98-063 | Siward晶振 | SX-3225 | 24 MHz | ±15ppm | 18pF | -20 ℃~75 ℃ |
XTL571150-G47-219 | Siward晶振 | SX-3225 | 25 MHz | ±10ppm | 18pF | -40°C ~ 85°C |
XTL571150-M118-070 | Siward晶振 | SX-3225 | 40 MHz | ±7ppm | 13pF | -40°C ~ 85°C |
XTL571200-H201-177 | Siward晶振 | SX-3225 | 32 MHz | ±10ppm | 9pF | -40°C ~ 85°C |
XTL571200-V42-001 | Siward晶振 | SX-3225 | 12 MHz | ±20ppm | 20pF | -10°C ~ 70°C |
XTL571300-U11-279 | Siward晶振 | SX-3225 | 12 MHz | ±30ppm | 12pF | -40°C ~ 85°C |
XTL581100-J96-011 | Siward晶振 | SX-2520 | 16 MHz | ±10ppm | 8pF | -20 ℃~70 ℃ |
XTL581100-M171-008 | Siward晶振 | SX-2520 | 38.4 MHz | ±10ppm | 10pF | -30°C ~ 85°C |
XTL581200-G47-319 | Siward晶振 | SX-2520 | 12 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
XTL581150-G47-223 | Siward晶振 | SX-2520 | 40 MHz | ±10ppm | 12pF | -30°C ~ 85°C |
XTL501300-A292-004 | Siward晶振 | SX-2016 | 16 MHz | ±20ppm | 9pF | -40°C ~ 85°C |
相關(guān)資訊
- [2024-09-26]FCX3M02500018Y3G Fuji晶振 FCX...
- [2024-09-13]12.95103 KXO-V96T 3225 32MHZ ...
- [2024-05-22]SiT7910AL-1P18-B32.768D屬于Si...
- [2024-04-17]Silicon晶振EFR32BG24系列藍牙5...
- [2024-03-05]關(guān)于專門提供特殊頻率的QuartzC...
- [2024-03-03]希華晶振靠最先進的技術(shù)確保其音...
- [2024-03-03]與國際頂尖晶振公司并駕齊驅(qū)的S...
- [2023-06-20]通信系統(tǒng)極其具有競爭性的貼片O...