企業(yè)博客
更多>>SDT4U40EP3是業(yè)界最小的4A肖特基整流器
來源:http://www.gdsurveystar.com 作者:zlh 2022年05月11
Diodes公司聲稱擁有一系列采用超緊湊芯片級封裝 (CSP) 的高電流肖特基整流器,可實(shí)現(xiàn)業(yè)內(nèi)同類產(chǎn)品中最高的電流密度。SDM5U45EP3(5 A、45 V)、SDM4A40EP3(4 A、40 V)和SDT4U40EP3 (4 A, 40 V) 器件可用于多種應(yīng)用,包括用作阻斷或反極性保護(hù)二極管、電氣過應(yīng)力保護(hù)二極管和續(xù)流二極管。這些設(shè)備專為空間受限的應(yīng)用而設(shè)計(jì),例如便攜式、移動和可穿戴設(shè)備,以及物聯(lián)網(wǎng)硬件。三款器件中最小的是SDT4U40EP3,號稱是業(yè)界最小的4-A 溝槽肖特基整流器,也是第一款采用1608封裝的器件,其PCB面積比競爭器件少90%。由于該公司專有的陰極設(shè)計(jì)和制造工藝,SDT4U40EP3還聲稱擁有800A/cm2電流密度的最高電流密度。它還提供超低正向電壓性能(典型值為0.47V),可最大限度地降低效率更高系統(tǒng)的功率損耗。 Diodes 表示, SDM5U45EP3的占位面積為2-mm2 ,而X3-TSN1608-2封裝的SDM4A40EP3和SDT4U40EP3的占位面積為1.28 mm2,可最大限度地提高高度集成消費(fèi)產(chǎn)品的電路板空間。樣品可應(yīng)要求提供。
SDM5U45EP3是一款45V 5A肖特基勢壘整流器,針對低正向壓降和低泄漏電流進(jìn)行了優(yōu)化,采用小型表面貼裝封裝,貼片晶振,僅占用2mm2的電路板空間,外形非常薄。低熱阻使設(shè)計(jì)人員能夠應(yīng)對提高效率同時減少電路板空間的設(shè)計(jì)挑戰(zhàn)。
SDM5U45EP3是一款45V 5A肖特基勢壘整流器,針對低正向壓降和低泄漏電流進(jìn)行了優(yōu)化,采用小型表面貼裝封裝,貼片晶振,僅占用2mm2的電路板空間,外形非常薄。低熱阻使設(shè)計(jì)人員能夠應(yīng)對提高效率同時減少電路板空間的設(shè)計(jì)挑戰(zhàn)。
特征:
2mm2 占地面積–比PowerDI123小67%
0.3mm的板外輪廓–比PowerDI123薄70%
低正向壓降降低功耗
軟開關(guān)特性確保EMI和EFI最小化
用于瞬態(tài)保護(hù)的護(hù)環(huán)模具結(jié)構(gòu)
完全無鉛且完全符合 RoHS 標(biāo)準(zhǔn)
不含鹵素和銻。“綠色”設(shè)備
應(yīng)用程序:
應(yīng)用程序:
阻塞二極管
升壓二極管
開關(guān)二極管
反向保護(hù)二極管
SDT4U40EP3是業(yè)界最小的4A溝槽肖特基整流器,是第一個在1608年的包裝里。它占了90%以上更小的PCB面積,以及更薄的機(jī)身電路板外形,體積小于2%競爭SMA封裝器件。它的800A/cm2的電流密度,也是該行業(yè)對溝槽肖特基,是感謝正在申請專利的創(chuàng)新陰極使用的設(shè)計(jì)和制造流程。 由此產(chǎn)生的超低正向電壓性能(典型值0.47V)最大限度降低功耗損耗,支持更高的設(shè)計(jì)效率系統(tǒng)。此外,它的優(yōu)勢雪崩能力使它足夠強(qiáng)大 為了應(yīng)對極端的工作條件 例如瞬態(tài)電壓。
X3 tsn 1616-2封裝的SDM5U45EP3 有一個2mm2 足跡,而X3- TSN1608-2封裝的SDM4A40EP3和 SDT4U40EP3的1.28mm2 足跡啟用 系統(tǒng)設(shè)計(jì)者最大限度地發(fā)揮電路板的實(shí)際功能 現(xiàn)代高度整合的莊園消費(fèi)品。這些超薄的CSP, 0.25毫米(典型值)的外形 縮短熱路徑—產(chǎn)生更大的 降低熱量的功耗 BOM成本和增加可靠性。這些環(huán)保型CSP封裝器件完全符合RoHS 3.0標(biāo)準(zhǔn) 符合無豁免。
Manufacturer Part Number 原廠編碼 |
Manufacturer 廠家 |
Series型號 | Type 系列 |
Frequency 頻率 |
Package / Case包裝/封裝 |
ABLS-16.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 16MHz | HC49/US |
ABLS-8.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 8MHz | HC49/US |
ABLS-25.000MHZ-B4-F-T | Abracon Crystal | ABLS | MHz Crystal | 25MHz | HC49/US |
ABLS-4.9152MHZ-T | Abracon Crystal | ABLS | MHz Crystal | 4.9152MHz | HC49/US |
ABLS-12.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 12MHz | HC49/US |
ABLS-24.000MHZ-D2-T | Abracon Crystal | ABLS | MHz Crystal | 24MHz | HC49/US |
ABLS-6.000MHZ-D-T | Abracon Crystal | ABLS | MHz Crystal | 6MHz | HC49/US |
ABLS-25.000MHZ-B2F-T | Abracon Crystal | ABLS | MHz Crystal | 25MHz | HC49/US |
ABLS-7.3728MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 7.3728MHz | HC49/US |
ABLS-20.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 20MHz | HC49/US |
ABLS-8.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 8MHz | HC49/US |
ABLS-12.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 12MHz | HC49/US |
ABLS-10.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 10MHz | HC49/US |
ABLS-8.000MHZ-T | Abracon Crystal | ABLS | MHz Crystal | 8MHz | HC49/US |
ABLS-8.000MHZ-D-T | Abracon Crystal | ABLS | MHz Crystal | 8MHz | HC49/US |
ABLS2-12.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 12MHz | HC49/US |
ABLS-7.3728MHZ-T | Abracon Crystal | ABLS | MHz Crystal | 7.3728MHz | HC49/US |
ABLS-3.6864MHZ-DT | Abracon Crystal | ABLS | MHz Crystal | 3.6864MHz | HC49/US |
ABLS-14.7456MHZ-B4H-T | Abracon Crystal | ABLS | MHz Crystal | 14.7456MHz | HC49/US |
AB38T-32.768KHZ | Abracon Crystal | AB38T | kHz Crystal (Tuning Fork) | 32.768kHz | Cylindrical Can, Radial |
ABLS2-25.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 25MHz | HC49/US |
ABLS2-8.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 8MHz | HC49/US |
ABLS-7.3728MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 7.3728MHz | HC49/US |
ABLS-4.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 4MHz | HC49/US |
ABLS-16.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 16MHz | HC49/US |
ABLS-3.579545MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 3.579545MHz | HC49/US |
ABLS-28.63636MHZ-B4-F-T | Abracon Crystal | ABLS | MHz Crystal | 28.63636MHz | HC49/US |
ABLS-10.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 10MHz | HC49/US |
ABLS-18.432MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 18.432MHz | HC49/US |
ABLS-9.8304MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 9.8304MHz | HC49/US |
ABLS-27.000MHZ-B4-F-T | Abracon Crystal | ABLS | MHz Crystal | 27MHz | HC49/US |
ABLS-4.9152MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 4.9152MHz | HC49/US |
ABLS-9.216MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 9.216MHz | HC49/US |
ABLS-18.432MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 18.432MHz | HC49/US |
ABLS-3.6864MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 3.6864MHz | HC49/US |
ABLS-20.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 20MHz | HC49/US |
ABLS-4.500MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 4.5MHz | HC49/US |
ABLS-5.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 5MHz | HC49/US |
ABLS-6.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 6MHz | HC49/US |
ABLS-6.144MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 6.144MHz | HC49/US |
ABLS-13.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 13MHz | HC49/US |
ABLS-16.384MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 16.384MHz | HC49/US |
ABS25-32.768KHZ-T | Abracon Crystal | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz | 4-SOJ, 5.50mm pitch |
ABLS6M-25.000MHZ-D-2Y-T | Abracon Crystal | ABLS6M | MHz Crystal | 25MHz | 2-SMD, Flat Lead |
ABLS7M2-16.000MHZ-D-2Y-T | Abracon Crystal | ABLS7M2 | MHz Crystal | 16MHz | 2-SMD, Flat Lead |
ABLS7M2-24.576MHZ-D-2Y-T | Abracon Crystal | ABLS7M2 | MHz Crystal | 24.576MHz | 2-SMD, Flat Lead |
ABS25-32.768KHZ-6-T | Abracon Crystal | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz | 4-SOJ, 5.50mm pitch |
AB26TRQ-32.768KHZ-T | Abracon Crystal | AB26TRQ | kHz Crystal (Tuning Fork) | 32.768kHz | Cylindrical Can, Radial |
AB26T-32.768KHZ | Abracon Crystal | AB26T | kHz Crystal (Tuning Fork) | 32.768kHz | Cylindrical Can, Radial |
ABLS2-24.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 24MHz | HC49/US |
ABLS2-6.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 6MHz | HC49/US |
ABLS2-5.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 5MHz | HC49/US |
ABLS2-9.8304MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 9.8304MHz | HC49/US |
ABLSG-4.9152MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 4.9152MHz | HC49/US - 3 Lead |
ABLS2-4.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 4MHz | HC49/US |
ABLSG-25.000MHZ-D2Y-F-T | Abracon Crystal | ABLSG | MHz Crystal | 25MHz | HC49/US - 3 Lead |
ABLS2-18.432MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 18.432MHz | HC49/US |
ABLS2-32.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 32MHz | HC49/US |
ABLS2-3.6864MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 3.6864MHz | HC49/US |
ABLS2-3.579545MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 3.579545MHz | HC49/US |
ABLS2-13.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 13MHz | HC49/US |
ABLS2-22.1184MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 22.1184MHz | HC49/US |
ABLS2-6.144MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 6.144MHz | HC49/US |
ABLS2-7.3728MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 7.3728MHz | HC49/US |
ABLS2-8.192MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 8.192MHz | HC49/US |
ABLS2-20.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 20MHz | HC49/US |
ABLS2-26.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 26MHz | HC49/US |
ABLS2-29.4912MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 29.4912MHz | HC49/US |
ABLS2-10.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 10MHz | HC49/US |
ABLS2-11.0592MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 11.0592MHz | HC49/US |
ABLS2-4.096MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 4.096MHz | HC49/US |
ABLS2-16.000MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 16MHz | HC49/US |
ABLS2-16.384MHZ-D4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 16.384MHz | HC49/US |
ABLS2-36.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 36MHz | HC49/US |
AB26TRB-32.768KHZ-T | Abracon Crystal | AB26TRB | kHz Crystal (Tuning Fork) | 32.768kHz | Cylindrical Can, Radial |
ABLS-4.9152MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 4.9152MHz | HC49/US |
ABM8G-12.000MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABLS-24.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 24MHz | HC49/US |
ABLS-11.0592MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 11.0592MHz | HC49/US |
ABLS-3.6864MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 3.6864MHz | HC49/US |
ABLS-14.7456MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 14.7456MHz | HC49/US |
ABLS-14.31818MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 14.31818MHz | HC49/US |
ABLS-27.000MHZ-B2F-T | Abracon Crystal | ABLS | MHz Crystal | 27MHz | HC49/US |
ABLS-22.1184MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 22.1184MHz | HC49/US |
ABLS-24.576MHZ-B2F-T | Abracon Crystal | ABLS | MHz Crystal | 24.576MHz | HC49/US |
ABLS-8.192MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 8.192MHz | HC49/US |
ABM8-24.000MHZ-D2-T | Abracon Crystal | ABM8 | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM10-167-12.000MHZ-T3 | Abracon Crystal | ABM10 | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM10-166-12.000MHZ-T3 | Abracon Crystal | ABM10 | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM3B-8.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 8MHz | 4-SMD, No Lead |
ABS07-32.768KHZ-T | Abracon Crystal | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABLS-3.579545MHZ-D-4-T | Abracon Crystal | ABLS | MHz Crystal | 3.579545MHz | HC49/US |
ABM11-140-26.000MHZ-T3 | Abracon Crystal | ABM11 | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM11-141-26.000MHZ-T3 | Abracon Crystal | ABM11 | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM11-143-27.120MHZ-T3 | Abracon Crystal | ABM11 | MHz Crystal | 27.12MHz | 4-SMD, No Lead |
ABM8-25.000MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABLS3-8.000MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 8MHz | HC49/US |
ABLS3-16.000MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 16MHz | HC49/US |
ABLS3-3.6864MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 3.6864MHz | HC49/US |
ABLS3-15.000MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 15MHz | HC49/US |
ABLS3-4.9152MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 4.9152MHz | HC49/US |
ABLS3-9.8304MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 9.8304MHz | HC49/US |
ABLS3-4.000MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 4MHz | HC49/US |
ABLS3-4.096MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 4.096MHz | HC49/US |
ABLS3-6.000MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 6MHz | HC49/US |
ABS25-32.768KHZ-1-T | Abracon Crystal | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz | 4-SOJ, 5.50mm pitch |
ABS25-32.768KHZ-6-1-T | Abracon Crystal | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz | 4-SOJ, 5.50mm pitch |
ABM3B-12.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM3-8.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 8MHz | 2-SMD, No Lead |
ABM3B-25.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM3-20.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABM3-13.560MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 13.56MHz | 2-SMD, No Lead |
ABM3-25.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 25MHz | 2-SMD, No Lead |
ABM3-12.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 12MHz | 2-SMD, No Lead |
ABM3B-20.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABS07-120-32.768KHZ-T | Abracon Crystal | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABS07AIG-32.768KHZ-9-D-T | Abracon Crystal | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABS07AIG-32.768KHZ-D-T | Abracon Crystal | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABS07AIG-32.768KHZ-7-D-T | Abracon Crystal | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM8G-12.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABS07-32.768KHZ-7-T | Abracon Crystal | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABS07-32.768KHZ-9-T | Abracon Crystal | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABS13-32.768KHZ-T | Abracon Crystal | ABS13 | kHz Crystal (Tuning Fork) | 32.768kHz | 4-SMD, Flat Lead, 3 Leads |
ABL-8.000MHZ-B2 | Abracon Crystal | ABL | MHz Crystal | 8MHz | HC49/US |
ABM8-25.000MHZ-10-D1G-T | Abracon Crystal | ABM8 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABS07-32.768KHZ-7-1-T | Abracon Crystal | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM3B-8.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 8MHz | 4-SMD, No Lead |
ABM3-25.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 25MHz | 2-SMD, No Lead |
ABM3B-16.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM3-24.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 24MHz | 2-SMD, No Lead |
ABM3B-16.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM3C-12.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM8G-25.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM2-8.000MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 8MHz | 2-SMD, No Lead |
ABM3-12.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 12MHz | 2-SMD, No Lead |
ABM3-16.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 16MHz | 2-SMD, No Lead |
ABLSG-4.000MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 4MHz | HC49/US - 3 Lead |
ABLSG-12.000MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 12MHz | HC49/US - 3 Lead |
ABLS-13.560MHZ-10-R20-D-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 13.56MHz | HC49/US |
ABM8AIG-10.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM8AIG-12.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABLSG-8.000MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 8MHz | HC49/US - 3 Lead |
ABM8G-24.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABLSG-10.000MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 10MHz | HC49/US - 3 Lead |
ABLSG-3.6864MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 3.6864MHz | HC49/US - 3 Lead |
ABM8AIG-13.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM8AIG-13.560MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABM8AIG-14.7456MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8AIG-16.384MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM8AIG-22.1184MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABM8AIG-24.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM8AIG-25.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM8AIG-26.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM8AIG-27.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM8AIG-28.63636MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM8AIG-30.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABLSG-3.579545MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 3.579545MHz | HC49/US - 3 Lead |
ABLSG-4.433619MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 4.433619MHz | HC49/US - 3 Lead |
ABLSG-6.144MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 6.144MHz | HC49/US - 3 Lead |
ABLSG-7.3728MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 7.3728MHz | HC49/US - 3 Lead |
ABLSG-14.7456MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 14.7456MHz | HC49/US - 3 Lead |
ABM7-8.000MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 8MHz | 2-SMD, No Lead |
ABM7-25.000MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 25MHz | 2-SMD, No Lead |
ABM8G-16.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM8G-25.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM8G-24.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM8G-12.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM3B-10.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM3-10.0000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 10MHz | 2-SMD, No Lead |
ABM3B-20.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM8G-16.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM3B-24.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM3C-25.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM2-25.000MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 25MHz | 2-SMD, No Lead |
ABM2-12.000MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 12MHz | 2-SMD, No Lead |
ABM3-16.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 16MHz | 2-SMD, No Lead |
ABS07AIG-32.768KHZ-9-T | Abracon Crystal | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABS07AIG-32.768KHZ-7-T | Abracon Crystal | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM3B-24.000MHZ-B4Y-T | Abracon Crystal | ABM3B | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABLS-12.288MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 12.288MHz | HC49/US |
ABLS-13.500MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 13.5MHz | HC49/US |
ABLS-3.579545MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 3.579545MHz | HC49/US |
ABLS-24.576MHZ-B4-F-T | Abracon Crystal | ABLS | MHz Crystal | 24.576MHz | HC49/US |
ABLS-4.433619MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 4.433619MHz | HC49/US |
ABLS-10.240MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 10.24MHz | HC49/US |
ABLS-15.360MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 15.36MHz | HC49/US |
ABLS-6.7458MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 6.7458MHz | HC49/US |
ABLS-30.000MHZ-B4-F-T | Abracon Crystal | ABLS | MHz Crystal | 30MHz | HC49/US |
ABLS-32.000MHZ-B4-F-T | Abracon Crystal | ABLS | MHz Crystal | 32MHz | HC49/US |
ABLS-4.194304MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 4.194304MHz | HC49/US |
ABLS-14.31818MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 14.31818MHz | HC49/US |
ABLS-24.000MHZ-B4-T | Abracon Crystal | ABLS | MHz Crystal | 24MHz | HC49/US |
ABS06-107-32.768KHZ-T | Abracon Crystal | ABS06 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
