企業(yè)博客
更多>>汽車大燈恒溫器最適合的低功耗時鐘振蕩器編碼OV-7604-C7-32.768kHz-20PPM-TB-QC
來源:http://www.gdsurveystar.com 作者:biuo 2023年05月18
汽車大燈恒溫器最適合的低功耗時鐘振蕩器編碼OV-7604-C7-32.768kHz-20PPM-TB-QC,微晶晶振公司主要為全球領先的汽車、可穿戴、物聯(lián)網(wǎng),工業(yè)和醫(yī)療應用制造商提供一流的服務,公司秉持著專業(yè)化,創(chuàng)新型的設計理念,持續(xù)不斷為行業(yè)輸送新鮮的血液,以及優(yōu)質有源晶振產(chǎn)品,并經(jīng)過自身的實際驗證,以及高標準嚴格化的設計方案,不斷執(zhí)行與創(chuàng)新,使得微晶公司能在偌大的市場之中,找到自身的核心價值,我們的目標是為各行各業(yè)創(chuàng)造下一代產(chǎn)品,我們相信這種微型、可靠、節(jié)能的晶體計時元件將有助于客戶推進設計開發(fā).
汽車大燈恒溫器最適合的低功耗時鐘振蕩器編碼OV-7604-C7-32.768kHz-20PPM-TB-QC,如今的微晶晶振已經(jīng)成功驗證了其最新的高性能溫度補償RV-3032-C7實時時鐘模塊在高達+105°C的溫度下的運行。這種在更寬的溫度范圍(-40°C至+105°C)下運行的能力使其成為要求低功耗、高精度和尺寸的戶外和2級汽車應用的理想選擇。
隨之不久微晶公司發(fā)布了編碼OV-7604-C7-32.768kHz-20PPM-TB-QC,型號OV-7604-C7是一款低功耗時鐘石英晶體振蕩器32.768kHz,也是一款低頻SMT振蕩器,集成了CMOS電路和XTAL。它在真空下工作在一個密封的陶瓷包與陶瓷蓋。
汽車大燈恒溫器最適合的低功耗時鐘振蕩器編碼OV-7604-C7-32.768kHz-20PPM-TB-QC,如今的微晶晶振已經(jīng)成功驗證了其最新的高性能溫度補償RV-3032-C7實時時鐘模塊在高達+105°C的溫度下的運行。這種在更寬的溫度范圍(-40°C至+105°C)下運行的能力使其成為要求低功耗、高精度和尺寸的戶外和2級汽車應用的理想選擇。
制造商零件編號 | 歐美晶振制造商 | 描述 |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro晶振 | 晶體 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
202273-EA00 | Micro晶振 | 標準時鐘振蕩器 128MHz 20ppm -55C +85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro晶振 | 標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 32.768k時鐘晶體 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro晶振 | 標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro晶振 | 晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro晶振 | 標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro晶振 | 標準時鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro晶振 | 標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro晶振 | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
特性:寬電源電壓范圍。非常低的功耗。啟用/禁用同步。體積小,外形低,重量輕(12.4毫克)。高抗沖擊和抗振動。100%不含鉛,符合rohs標準。具備AEC-Q200汽車資質。
應用程序:計量,工業(yè),汽車,衛(wèi)生保健,醫(yī)療植入.
正在載入評論數(shù)據(jù)...
此文關鍵字: 時鐘振蕩器32.768時鐘晶體
相關資訊
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...
- [2024-06-29]愛普生溫補晶振X1G0042010017 T...
- [2024-05-24]ConnorWinfield如何使用頻率控制...
- [2024-04-23]Abracon超小型2.0產(chǎn)品ABM13W-52...