企業(yè)博客
更多>>CTS晶振公司宣布其標(biāo)準(zhǔn)級晶體諧振器產(chǎn)品組合的性能更新
來源:http://www.gdsurveystar.com 作者:lzf 2022年05月09
Lisle, IL - CTS晶振公司宣布其標(biāo)準(zhǔn)級石英晶體諧振器產(chǎn)品組合的性能更新。這些更新包括一個新的水晶模型的發(fā)布,以及對先前發(fā)布的模型的性能升級,這些都是為通用應(yīng)用程序設(shè)計的。
新晶體型號435的發(fā)布增加了CTS的組合RoHS 6/6[無鉛],焊縫,2-墊陶瓷封裝在5.0毫米x 3.2毫米的尺寸。對于在蓋密封過程中使用的玻璃熔塊中含有鉛的類似玻璃密封包裝來說,這是一個理想的替代品。該型號435也是一個替代解決方案,以支持現(xiàn)有的設(shè)計,利用兩個遺留的水晶包,可能是過時的或預(yù)定過時;4-鉛塑料小輪廓j -鉛封裝[4-SOJ]和4-pad HC-49/US-SM金屬可以配置。請參閱CTS技術(shù)簡介EOL晶體封裝替代解決方案,以了解使用CTS 435封裝作為普通工業(yè)玻璃密封模型的具體細(xì)節(jié):EOL晶體封裝替代解決方案。
ATS049ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS08ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS060SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS041CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.194304MHz |
ATS041CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.194304MHz |
ATS041CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.194304MHz |
ATS080SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS240SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS100SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS080SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS12ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS240BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS08ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS036SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.579545MHz |
ATS036SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.579545MHz |
ATS036SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.579545MHz |
ATS160SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 16MHz |
ATS160SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 16MHz |
ATS160SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 16MHz |
ATS200SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS049BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS080BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS250BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS060SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS120SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS037BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS120SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS200SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
445C35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
ATS16B | CTS晶振 | ATS | MHz Crystal | 16MHz |
ATS073-E | CTS晶振 | ATS | MHz Crystal | 7.3728MHz |
ATS080B | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS100B-E | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS061B-E | CTS晶振 | ATS | MHz Crystal | 6.144MHz |
ATS080C | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS040 | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS200C | CTS晶振 | ATS | MHz Crystal | 20MHz |
ATS147B | CTS晶振 | ATS | MHz Crystal | 14.7456MHz |
ATS12A | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS042 | CTS晶振 | ATS | MHz Crystal | 4.9152MHz |
ATS245A | CTS晶振 | ATS | MHz Crystal | 24.576MHz |
ATS120B | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS25A-E | CTS晶振 | ATS | MHz Crystal | 25MHz |
ATS040-E | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS204 | CTS晶振 | ATS | MHz Crystal | 20.48MHz |
ATS08A | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS10A-E | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS250-E | CTS晶振 | ATS | MHz Crystal | 25MHz |
ATS147B-E | CTS晶振 | ATS | MHz Crystal | 14.7456MHz |
ATS080B-E | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS250B-E | CTS晶振 | ATS | MHz Crystal | 25MHz |
ATS100 | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS100B | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS120B-E | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS16B-E | CTS晶振 | ATS | MHz Crystal | 16MHz |
ATS037 | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS240B | CTS晶振 | ATS | MHz Crystal | 24MHz |
ATS040B-E | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS143B | CTS晶振 | ATS | MHz Crystal | 14.31818MHz |
ATS036 | CTS晶振 | ATS | MHz Crystal | 3.579545MHz |
ATS037B-E | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS08ASM | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS037SM | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS245ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS24ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS080CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS098SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 9.8304MHz |
ATS098SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 9.8304MHz |
ATS098SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 9.8304MHz |
ATS25ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS12ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS037SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS060BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS120BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS184SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS050BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 5MHz |
ATS050BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 5MHz |
ATS050BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 5MHz |
ATS240CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS111BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 11.0592MHz |
ATS111BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 11.0592MHz |
ATS111BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 11.0592MHz |
ATS22ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 22.1184MHz |
ATS22ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 22.1184MHz |
ATS22ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 22.1184MHz |
ATS122BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12.288MHz |
ATS122BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12.288MHz |
ATS122BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12.288MHz |
ATS184BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS18ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS18ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS18ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS270BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS24ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS250BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS073SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 7.3728MHz |
ATS073SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 7.3728MHz |
ATS073SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 7.3728MHz |
ATS120CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS270BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS049ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS042SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS042SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS042SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS270ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS184BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS270ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS245SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS100BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
402F2401XIAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F2401XIAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F2401XIAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
