企業(yè)博客
更多>>臺灣晶技TXC晶振公司
來源:http://www.gdsurveystar.com 作者:zhaoxiandz 2023年09月01
臺灣晶技為一專業(yè)之頻率組件與感測組件供貨商﹐自1983年成立TXC晶振公司以來﹐始終致力于石英晶體相關(guān)諧振器(Crystal)·振蕩器(Oscillator)等頻率組件之研發(fā)·設(shè)計·生產(chǎn)與銷售﹐并因應(yīng)市場應(yīng)用與需求﹐透過自主核心技術(shù)·成功開發(fā)出各式感測組件(Sensor),產(chǎn)品可廣泛使用于行動通訊·穿截式裝置·物聯(lián)網(wǎng)·服務(wù)器儲存設(shè)備·車用·電信·醫(yī)療...等市場·多年來﹐TXC臺灣晶技我們始終以提升客戶價值為目標﹐是以無論在價格·質(zhì)量·交期·服務(wù)等方面﹐均盡力盡心于超越客戶的期待﹐并以能成為客戶最佳的策略合作伙伴自我敦促·經(jīng)過三十年的努力﹐臺灣晶技總公司之生產(chǎn)據(jù)點及子公司∶
總公司∶臺北市北投區(qū)中央南路二段16號4樓
平鎮(zhèn)廠∶桃園市平鎮(zhèn)區(qū)平鎮(zhèn)工業(yè)區(qū)工業(yè)六路4號
臺灣晶技晶振,TXC晶振,晶技TXC公司
風(fēng)險管理之程序及組織架構(gòu)
TXC公司"關(guān)鍵營運風(fēng)險管理辦法'于2014年經(jīng)董事會通過‘尖鍵營運風(fēng)險管理辦法'系依ISO31000規(guī)范架構(gòu)訂定之·為本公司相尖組織及各階層主管執(zhí)行營運風(fēng)險管理之運作準則·2019年修訂岡險識別矩陣·營運風(fēng)險點檢表﹐并增列智財風(fēng)險之評估·
本公司依營運風(fēng)險管理辦法﹐于組織中建立風(fēng)險管控小組﹐TXC晶體針對營運過程中來自組織內(nèi)部或外部可能導(dǎo)致發(fā)生公司重大營運沖擊·營運中斷;或影響重要策略執(zhí)行·影響重要目標達成;或違反法令/法規(guī)風(fēng)險等事項的風(fēng)險﹐進行風(fēng)險識別·風(fēng)險評估﹑風(fēng)險應(yīng)對與風(fēng)險監(jiān)督的作業(yè)進行流程及細項規(guī)定﹐以期讓各種尖鍵營運風(fēng)險發(fā)生的機率及沖擊降至最低·
本公司設(shè)有風(fēng)險管理組織﹐由總經(jīng)理擔(dān)任召集人﹐統(tǒng)籌指揮風(fēng)險管理計劃推動及運作﹐其下設(shè)有各中心權(quán)責(zé)單位﹐負責(zé)推動風(fēng)險管理名項業(yè)務(wù)運作·
臺灣晶技晶振,TXC晶振,晶技TXC公司
車規(guī)晶振和普通晶振的幾點區(qū)別
所謂的車規(guī)晶振即指滿足AEC-200汽車電子試驗標準的要求,這一認證需要我們使用的晶振能滿足寬溫條件下-40+105-40+125℃-40+150工作溫度以上也能正常工作.對晶體的穩(wěn)定性、壽命周期、供貨等各方面要求都很高.普通晶振即廣泛的指消費類晶振與工業(yè)級晶振,晶振民用大部分的工作溫度在-20+70℃或者-40+85℃.
它們兩者之間的區(qū)別,不像我們看有源晶振和無源晶振,能直接從肉眼上區(qū)別開來.因為他們唯一的差異表現(xiàn)在參數(shù)特性上,所以我們只能通過型號的不同來區(qū)別彼此.國內(nèi)的車規(guī)晶振使用市場依然被日系的KDS,NDK,村田,京瓷晶振以及臺系的TXC晶振等等所占據(jù)市場.
TXC晶振無源系列都是7或者8(數(shù)字)開頭的料號,石英晶振車規(guī)級別是A(字母)開頭的料號;NDK晶振則是在型號尾綴上有大大的不同,例如NX5032GA-8.000MHZ-STD-CSK-7,和NX5032GA-8.000MHZ-STD-CSU-1,作為晶振內(nèi)行人而言,我們單看STD-CSK-7(工業(yè)級)和STD-CSU-1(車規(guī))就能區(qū)分晶振的車規(guī)和普通等級.臺灣晶技晶振,TXC晶振,晶技TXC公司
總公司∶臺北市北投區(qū)中央南路二段16號4樓
平鎮(zhèn)廠∶桃園市平鎮(zhèn)區(qū)平鎮(zhèn)工業(yè)區(qū)工業(yè)六路4號
臺灣晶技晶振,TXC晶振,晶技TXC公司
風(fēng)險管理之程序及組織架構(gòu)
TXC公司"關(guān)鍵營運風(fēng)險管理辦法'于2014年經(jīng)董事會通過‘尖鍵營運風(fēng)險管理辦法'系依ISO31000規(guī)范架構(gòu)訂定之·為本公司相尖組織及各階層主管執(zhí)行營運風(fēng)險管理之運作準則·2019年修訂岡險識別矩陣·營運風(fēng)險點檢表﹐并增列智財風(fēng)險之評估·
本公司依營運風(fēng)險管理辦法﹐于組織中建立風(fēng)險管控小組﹐TXC晶體針對營運過程中來自組織內(nèi)部或外部可能導(dǎo)致發(fā)生公司重大營運沖擊·營運中斷;或影響重要策略執(zhí)行·影響重要目標達成;或違反法令/法規(guī)風(fēng)險等事項的風(fēng)險﹐進行風(fēng)險識別·風(fēng)險評估﹑風(fēng)險應(yīng)對與風(fēng)險監(jiān)督的作業(yè)進行流程及細項規(guī)定﹐以期讓各種尖鍵營運風(fēng)險發(fā)生的機率及沖擊降至最低·
本公司設(shè)有風(fēng)險管理組織﹐由總經(jīng)理擔(dān)任召集人﹐統(tǒng)籌指揮風(fēng)險管理計劃推動及運作﹐其下設(shè)有各中心權(quán)責(zé)單位﹐負責(zé)推動風(fēng)險管理名項業(yè)務(wù)運作·
臺灣晶技晶振,TXC晶振,晶技TXC公司
車規(guī)晶振和普通晶振的幾點區(qū)別
所謂的車規(guī)晶振即指滿足AEC-200汽車電子試驗標準的要求,這一認證需要我們使用的晶振能滿足寬溫條件下-40+105-40+125℃-40+150工作溫度以上也能正常工作.對晶體的穩(wěn)定性、壽命周期、供貨等各方面要求都很高.普通晶振即廣泛的指消費類晶振與工業(yè)級晶振,晶振民用大部分的工作溫度在-20+70℃或者-40+85℃.
它們兩者之間的區(qū)別,不像我們看有源晶振和無源晶振,能直接從肉眼上區(qū)別開來.因為他們唯一的差異表現(xiàn)在參數(shù)特性上,所以我們只能通過型號的不同來區(qū)別彼此.國內(nèi)的車規(guī)晶振使用市場依然被日系的KDS,NDK,村田,京瓷晶振以及臺系的TXC晶振等等所占據(jù)市場.
TXC晶振無源系列都是7或者8(數(shù)字)開頭的料號,石英晶振車規(guī)級別是A(字母)開頭的料號;NDK晶振則是在型號尾綴上有大大的不同,例如NX5032GA-8.000MHZ-STD-CSK-7,和NX5032GA-8.000MHZ-STD-CSU-1,作為晶振內(nèi)行人而言,我們單看STD-CSK-7(工業(yè)級)和STD-CSU-1(車規(guī))就能區(qū)分晶振的車規(guī)和普通等級.臺灣晶技晶振,TXC晶振,晶技TXC公司
TXC晶振料號編碼 | 制造商 | 系列 | 晶振頻率 | 頻率容差 |
負載 電容 |
工作溫度 | 腳位 | 尺寸 | 描述 |
7M-13.000MAAJ-T | TXC | 7M | 13 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 18PF SMD |
7M48072009 | TXC | 7M | 48 MHz | ±10ppm | 8pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 48MHZ 8PF SMD |
7M54072006 | TXC | 7M | 54 MHz | ±10ppm | 8pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 54MHZ 8PF SMD |
7M-11.0592MAAE-T | TXC | 7M | 11.0592 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 11.0592MHZ 12PF SMD |
7M-12.000MBBK-T | TXC | 7M | 12 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 20PF SMD |
7M-16.000MBBK-T | TXC | 7M | 16 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 20PF SMD |
7M-24.000MBBK-T | TXC | 7M | 24 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 20PF SMD |
7M-25.000MBBK-T | TXC | 7M | 25 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 25.0000MHZ 20PF SMD |
7M-27.000MBBK-T | TXC | 7M | 27 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.0000MHZ 20PF SMD |
7M-40.000MBBK-T | TXC | 7M | 40 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 20PF SMD |
7M-13.000MAAE-T | TXC | 7M | 13 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 12PF SMD |
7M-18.432MAAE-T | TXC | 7M | 18.432 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 18.4320MHZ 12PF SMD |
7M-24.576MAAE-T | TXC | 7M | 24.576 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 12PF SMD |
7M-40.000MAAE-T | TXC | 7M | 40 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 12PF SMD |
7M-16.384MBBK-T | TXC | 7M | 16.384 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.3840MHZ 20PF SMD |
7M-24.576MBBK-T | TXC | 7M | 24.576 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 20PF SMD |
7M-30.000MBBK-T | TXC | 7M | 30 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 30.0000MHZ 20PF SMD |
7M-32.000MBBK-T | TXC | 7M | 32 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 32.0000MHZ 20PF SMD |
7M-36.000MBBK-T | TXC | 7M | 36 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 20PF SMD |
7M-14.31818MAAE-T | TXC | 7M | 14.31818 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.31818MHZ 12PF SMD |
7M-14.7456MAAE-T | TXC | 7M | 14.7456 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.7456MHZ 12PF SMD |
7M-48.000MAAE-T | TXC | 7M | 48 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 48.0000MHZ 12PF SMD |
7M-16.666670MAAE-T | TXC | 7M | 16.66667 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.66667MHZ 12PF SMD |
7M-16.6670MAAE-T | TXC | 7M | 16.667 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.6670MHZ 12PF SMD |
7M-54.000MAAE-T | TXC | 7M | 54 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 54.0000MHZ 12PF SMD |
7M-27.120MAAQ-T | TXC | 7M | 27.12 MHz | ±30ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 10PF SMD |
7M-27.120MABQ-T | TXC | 7M | 27.12 MHz | ±30ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 10PF SMD |
7M-28.800MBBK-T | TXC | 7M | 28.8 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.8000MHZ 20PF SMD |
7M-16.000MAGJ-T | TXC | 7M | 16 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.000MAGJ-T | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-10.000MAGJ-T | TXC | 7M | 10 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.000MAHV-T | TXC | 7M | 13 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 13.0000MHZ 8PF SMD |
7M-36.000MAHV-T | TXC | 7M | 36 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 36.0000MHZ 8PF SMD |
7M-37.400MAHV-T | TXC | 7M | 37.4 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 37.4000MHZ 8PF SMD |
7M-13.560MAHJ-T | TXC | 7M | 13.56 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 13.5600MHZ 18PF SMD |
7M-13.560MAHK-T | TXC | 7M | 13.56 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 13.5600MHZ 20PF SMD |
7M-32.000MAHC-T | TXC | 7M | 32 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 9PF SMD |
7M-32.000MAHI-T | TXC | 7M | 32 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 16PF SMD |
7M-32.000MAHJ-T | TXC | 7M | 32 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 18PF SMD |
7M-32.000MAHK-T | TXC | 7M | 32 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 20PF SMD |
7M-36.000MAHI-T | TXC | 7M | 36 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 36.0000MHZ 16PF SMD |
7M-36.000MAHK-T | TXC | 7M | 36 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 36.0000MHZ 20PF SMD |
7M-10.000MAHJ-T | TXC | 7M | 10 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 10.0000MHZ 18PF SMD |
7M-10.000MAHK-T | TXC | 7M | 10 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 10.0000MHZ 20PF SMD |
7M-12.000MAHJ-T | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M-12.000MAHK-T | TXC | 7M | 12 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 20PF SMD |
7M-12.288MAHJ-T | TXC | 7M | 12.288 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 18PF SMD |
7M-12.288MAHL-T | TXC | 7M | 12.288 MHz | ±30ppm | 22pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 22PF SMD |
7M-16.000MAHC-T | TXC | 7M | 16 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 9PF SMD |
7M-16.000MAHI-T | TXC | 7M | 16 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 16PF SMD |
7M-16.000MAHJ-T | TXC | 7M | 16 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 18PF SMD |
7M-16.000MAHK-T | TXC | 7M | 16 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 16.0000MHZ 20PF SMD |
7M-18.432MAHK-T | TXC | 7M | 18.432 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 18.4320MHZ 20PF SMD |
7M-20.000MAHC-T | TXC | 7M | 20 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 9PF SMD |
7M-20.000MAHI-T | TXC | 7M | 20 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 16PF SMD |
7M-20.000MAHJ-T | TXC | 7M | 20 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 18PF SMD |
7M-20.000MAHK-T | TXC | 7M | 20 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 20.0000MHZ 20PF SMD |
7M-24.000MAHC-T | TXC | 7M | 24 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 9PF SMD |
7M-24.000MAHI-T | TXC | 7M | 24 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 16PF SMD |
7M-24.000MAHJ-T | TXC | 7M | 24 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 18PF SMD |
7M-24.000MAHK-T | TXC | 7M | 24 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 20PF SMD |
7M-24.576MAHJ-T | TXC | 7M | 24.576 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.5760MHZ 18PF SMD |
7M-24.576MAHK-T | TXC | 7M | 24.576 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.5760MHZ 20PF SMD |
7M-25.000MAHC-T | TXC | 7M | 25 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 9PF SMD |
7M-25.000MAHI-T | TXC | 7M | 25 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 16PF SMD |
7M-25.000MAHJ-T | TXC | 7M | 25 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 18PF SMD |
7M-25.000MAHK-T | TXC | 7M | 25 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 20PF SMD |
7M-26.000MAHC-T | TXC | 7M | 26 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 9PF SMD |
7M-26.000MAHI-T | TXC | 7M | 26 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 16PF SMD |
7M-26.000MAHJ-T | TXC | 7M | 26 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 18PF SMD |
7M-27.000MAHI-T | TXC | 7M | 27 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 16PF SMD |
7M-27.000MAHJ-T | TXC | 7M | 27 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 18PF SMD |
7M-27.000MAHK-T | TXC | 7M | 27 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.0000MHZ 20PF SMD |
7M-27.120MAHK-T | TXC | 7M | 27.12 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 27.1200MHZ 20PF SMD |
7M-30.000MAHJ-T | TXC | 7M | 30 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 30.0000MHZ 18PF SMD |
7M-30.000MAHK-T | TXC | 7M | 30 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 30.0000MHZ 20PF SMD |
7M-40.000MAHI-T | TXC | 7M | 40 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 16PF SMD |
7M-40.000MAHJ-T | TXC | 7M | 40 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 18PF SMD |
7M-40.000MAHK-T | TXC | 7M | 40 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 20PF SMD |
7M-48.000MAHC-T | TXC | 7M | 48 MHz | ±30ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 9PF SMD |
7M-48.000MAHJ-T | TXC | 7M | 48 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 18PF SMD |
7M-50.000MAHI-T | TXC | 7M | 50 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 16PF SMD |
7M-50.000MAHJ-T | TXC | 7M | 50 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 18PF SMD |
7M-11.0592MAHI-T | TXC | 7M | 11.05992 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 11.05992MHZ 16PF SMD |
7M-19.2000MAHK-T | TXC | 7M | 19.2 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 19.2000MHZ 20PF SMD |
7M-28.63636MAHQ-T | TXC | 7M | 28.63663 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 28.63663MHZ 10PF SMD |
7M-16.000MBGJ-T | TXC | 7M | 16 MHz | ±50ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-33.8688MAHV-T | TXC | 7M | 33.8688 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MAHQ-T | TXC | 7M | 24 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-37.400MAHI-T | TXC | 7M | 37.4 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-14.7456MAHQ-T | TXC | 7M | 14.7456 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.288MAHQ-T | TXC | 7M | 12.288 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-22.1184MAHQ-T | TXC | 7M | 22.1184 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.120MAHQ-T | TXC | 7M | 27.12 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MAHQ-T | TXC | 7M | 19.2 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-33.33330MAHJ-T | TXC | 7M | 33.3333 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-15.360MAHQ-T | TXC | 7M | 15.36 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MAHQ-T | TXC | 7M | 25 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.400MAHQ-T | TXC | 7M | 38.4 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.000MAHQ-T | TXC | 7M | 13 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 臺灣TXC晶技晶振
相關(guān)資訊
- [2024-10-23]FCO3C012000A3CCU00 3225 12MHZ...
- [2024-10-01]FCT1M032768C5T5 FCT-1M 1610 3...
- [2024-09-20]FCX3M02700008I3L Fuji 3225 27...
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...
- [2024-06-29]愛普生溫補晶振X1G0042010017 T...
- [2024-05-24]ConnorWinfield如何使用頻率控制...
- [2024-04-23]Abracon超小型2.0產(chǎn)品ABM13W-52...