企業(yè)博客
更多>>美國Skyworks思佳訊公司531BC156M250DG差分晶振季度投資分析受5G 6G產品組合驅動業(yè)績大幅增長
來源:http://www.gdsurveystar.com 作者:zhaoxiandz 2023年10月11
美國Skyworks思佳訊公司531BC156M250DG差分晶振季度投資分析受5G 6G產品組合驅動業(yè)績大幅增長
Skyworks Solutions, Inc.正在推動無線網絡技術的革命.其高度創(chuàng)新的模擬半導體技術正在連接人類、地點和事物,其應用覆蓋了航天、汽車、寬帶通信、蜂窩通信基礎設施、家居互聯(lián)、工業(yè)、醫(yī)療、軍事、智能手機、平板電腦和可穿戴設備等市場,其中包括許多新的和過去無法想象的石英晶體振蕩器應用。Skyworks是一家全球性公司,在亞洲、歐洲和北美都設有工程、營銷、運營、銷售和支持機構,并且還是標普500指數(shù)和納斯達克100指數(shù)(納斯達克股票代碼:SWKS)的成分股.
01積極因素
雖然Skyworks曾多次承諾5G 6G時代公司業(yè)績將帶來爆炸性增長,但2019-2020財年表現(xiàn)糟糕,八個季度中有七個季度出現(xiàn)負增長.而這一承諾終于在2021年第一季度開始兌現(xiàn),得益于5G 6G產品組合銷售的增長.
Skyworks在2021年第一季度凈利潤達到15.1億美元,比公司預期高出了4.55億美元.
移動業(yè)務的收入同比增長了80%,主要是因為5G手機內容的廣泛增長.
大部分的收入增長可以歸功于蘋果.不同的分析師估計,與去年的iPhone11系列相比,Skyworks在iPhone12系列中的芯片內容增加了20%到30%.
2021年第一季度的毛利率為51.1%.Skyworks 的首席財務官KrisSennesael曾表示該公司的長期毛利率目標為53% ,第一季度該公司取得了巨大進展,毛利率環(huán)比上升了70個基點,同比上升了100個基點.
Skyworks在第一季度也創(chuàng)下了41.2%的調整后營業(yè)利潤率的佳績.而在2019-2020年非常艱難的時期,Skyworks 的調整后營業(yè)利潤率只有34%.即使在上個季度,Skyworks的營業(yè)利潤率也只有35%,進口晶振預計未來5年的營業(yè)利潤率將趨于38-40%.因此,Skyworks 的調整后營業(yè)利潤率達到41.2%是令人印象深刻的.
業(yè)務多元化是Skyworks的關鍵
Skyworks在除手機業(yè)務外的廣闊市場業(yè)務也表現(xiàn)不錯,第一季度收入創(chuàng)下了3.26億美元的季度新紀錄,環(huán)比增長10%,同比增長35%,受益于Wi-Fi 6和6E等技術的日益普及,以及音頻解決方案業(yè)務的持續(xù)發(fā)展勢頭.
Skyworks在廣闊業(yè)務市場中贏得了一系列的新客戶,包括諾基亞(NYSE:NOK),霍尼韋爾(NYSE:HON),通用電氣(NYSE:GE),博世(NSE:BOSCHLTD),Peloton(NASDAQ:PTON)等.
531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
廣闊市場業(yè)務對Skyworks溫補晶振至關重要,因為隨著時間的流逝,這一領域應有助于Skyworks的業(yè)務多元化,而不再過于依賴Apple.
02 潛在風險
蘋果帶來了機遇,也帶來了風險
Skyworks收益報告顯示,2021年第一季度70%的收入來自蘋果,高于上一季度的50%.
雖然iPhone12優(yōu)秀的銷售額為Skyworks帶來了巨大的機遇,但投資者需要擔心蘋果會自己研發(fā)RF芯片的可能.
蘋果一直在采取行動,通過垂直整合來制造自己的晶振半導體元件.在去年11月,蘋果終止了與英特爾長達15年的合作關系,隨后宣布其正在開發(fā)自己的調制解調器.
有投資者開始預測蘋果下一步可能會研發(fā)RF芯片,這意味著Sykworks可能會失去蘋果這一大客戶,這對 Skyworks 來說將是一個毀滅性的損失,并且會導致股價螺旋式下跌.
但由于在無線產業(yè),所有的射頻設備制造商都擁有自己的半導體制造廠,沒有公司將射頻制造外包給第三方制造商,所以蘋果研發(fā)RF芯片的可能性比較低.
03 投資觀點
投資觀點:樂觀
Skyworks 似乎對自己的未來充滿信心.531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
該公司預計,2021年第二季度的收入將在11.25億美元至11.75億美元之間,而2020年第二季度的收入為7.661億美元,同比增長50% .
該公司還預計,2021年第二季度非一般公認會計準則的每股收益為2.34美元,而2020年第二季度每股收益為1.34美元,如果該公司實現(xiàn)目標,將實現(xiàn)75% 的同比收益增長.
考慮到 Skyworks在2021年第一季度的井噴式發(fā)展,其石英晶振收入和盈利能力大大超過了預期,且Skyworks 最大的客戶蘋果正處于巨大的5 g 升級周期中,而 Skyworks 自己的業(yè)績預示著5G時代將帶來大量的未來增長,多名分析師認為Skyworks 的股價而且還有很大的上升空間給予評級
在采購Skyworks公司晶振時,電子工程師往往選擇思佳訊Skyworks公司提供全球Skyworks代理現(xiàn)貨庫存查詢與訂購。Skyworks公司成立于1962年,是一家專注射頻及無線差分晶振半導體解決方案的公司,Skyworks半導體產品組合包括放大器、衰減器、循環(huán)器、解調器、檢波器、二極體、定向藕合器、前端模組、混和器、調節(jié)器、光藕合器、光隔離器、移相器、功率分配器與合成器等。Skyworks芯片提供的高功率解決方案降低了設計產品設計的復雜性和開發(fā)時間,極受市場及客戶關注,Skyworks的產品質量及可靠性、服務、價格與及時交付,都是Skyworks思佳訊成為全球領先的射頻芯片及無線半導體供應商的關鍵因素。Skyworks公司非常重視在中國市場的占有份額,并且在中國一二線城市設立了多個辦事處及Skyworks代理機構,為的是更加貼進中國用戶,服務好中國市場..
深圳市壹兆電子科技有限公司
晶振聯(lián)系人:龔成
石英晶振振蕩器電話:0755--27876236
QQ:769468702
進口晶振手機:13590198504
陶瓷晶振郵箱:[email protected]
日本臺灣歐美晶振品牌網站: http: //www.gdsurveystar.com/
531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
Skyworks Solutions, Inc.正在推動無線網絡技術的革命.其高度創(chuàng)新的模擬半導體技術正在連接人類、地點和事物,其應用覆蓋了航天、汽車、寬帶通信、蜂窩通信基礎設施、家居互聯(lián)、工業(yè)、醫(yī)療、軍事、智能手機、平板電腦和可穿戴設備等市場,其中包括許多新的和過去無法想象的石英晶體振蕩器應用。Skyworks是一家全球性公司,在亞洲、歐洲和北美都設有工程、營銷、運營、銷售和支持機構,并且還是標普500指數(shù)和納斯達克100指數(shù)(納斯達克股票代碼:SWKS)的成分股.
01積極因素
雖然Skyworks曾多次承諾5G 6G時代公司業(yè)績將帶來爆炸性增長,但2019-2020財年表現(xiàn)糟糕,八個季度中有七個季度出現(xiàn)負增長.而這一承諾終于在2021年第一季度開始兌現(xiàn),得益于5G 6G產品組合銷售的增長.
Skyworks在2021年第一季度凈利潤達到15.1億美元,比公司預期高出了4.55億美元.
移動業(yè)務的收入同比增長了80%,主要是因為5G手機內容的廣泛增長.
大部分的收入增長可以歸功于蘋果.不同的分析師估計,與去年的iPhone11系列相比,Skyworks在iPhone12系列中的芯片內容增加了20%到30%.
2021年第一季度的毛利率為51.1%.Skyworks 的首席財務官KrisSennesael曾表示該公司的長期毛利率目標為53% ,第一季度該公司取得了巨大進展,毛利率環(huán)比上升了70個基點,同比上升了100個基點.
Skyworks在第一季度也創(chuàng)下了41.2%的調整后營業(yè)利潤率的佳績.而在2019-2020年非常艱難的時期,Skyworks 的調整后營業(yè)利潤率只有34%.即使在上個季度,Skyworks的營業(yè)利潤率也只有35%,進口晶振預計未來5年的營業(yè)利潤率將趨于38-40%.因此,Skyworks 的調整后營業(yè)利潤率達到41.2%是令人印象深刻的.
業(yè)務多元化是Skyworks的關鍵
Skyworks在除手機業(yè)務外的廣闊市場業(yè)務也表現(xiàn)不錯,第一季度收入創(chuàng)下了3.26億美元的季度新紀錄,環(huán)比增長10%,同比增長35%,受益于Wi-Fi 6和6E等技術的日益普及,以及音頻解決方案業(yè)務的持續(xù)發(fā)展勢頭.
Skyworks在廣闊業(yè)務市場中贏得了一系列的新客戶,包括諾基亞(NYSE:NOK),霍尼韋爾(NYSE:HON),通用電氣(NYSE:GE),博世(NSE:BOSCHLTD),Peloton(NASDAQ:PTON)等.
531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
廣闊市場業(yè)務對Skyworks溫補晶振至關重要,因為隨著時間的流逝,這一領域應有助于Skyworks的業(yè)務多元化,而不再過于依賴Apple.
02 潛在風險
蘋果帶來了機遇,也帶來了風險
Skyworks收益報告顯示,2021年第一季度70%的收入來自蘋果,高于上一季度的50%.
雖然iPhone12優(yōu)秀的銷售額為Skyworks帶來了巨大的機遇,但投資者需要擔心蘋果會自己研發(fā)RF芯片的可能.
蘋果一直在采取行動,通過垂直整合來制造自己的晶振半導體元件.在去年11月,蘋果終止了與英特爾長達15年的合作關系,隨后宣布其正在開發(fā)自己的調制解調器.
有投資者開始預測蘋果下一步可能會研發(fā)RF芯片,這意味著Sykworks可能會失去蘋果這一大客戶,這對 Skyworks 來說將是一個毀滅性的損失,并且會導致股價螺旋式下跌.
但由于在無線產業(yè),所有的射頻設備制造商都擁有自己的半導體制造廠,沒有公司將射頻制造外包給第三方制造商,所以蘋果研發(fā)RF芯片的可能性比較低.
03 投資觀點
投資觀點:樂觀
Skyworks 似乎對自己的未來充滿信心.531BC156M250DG差分晶振,XO 156.2500MHZ有源晶振,LVDS Si531 3.3V晶振
該公司預計,2021年第二季度的收入將在11.25億美元至11.75億美元之間,而2020年第二季度的收入為7.661億美元,同比增長50% .
該公司還預計,2021年第二季度非一般公認會計準則的每股收益為2.34美元,而2020年第二季度每股收益為1.34美元,如果該公司實現(xiàn)目標,將實現(xiàn)75% 的同比收益增長.
考慮到 Skyworks在2021年第一季度的井噴式發(fā)展,其石英晶振收入和盈利能力大大超過了預期,且Skyworks 最大的客戶蘋果正處于巨大的5 g 升級周期中,而 Skyworks 自己的業(yè)績預示著5G時代將帶來大量的未來增長,多名分析師認為Skyworks 的股價而且還有很大的上升空間給予評級
晶振編碼 | 晶振品牌 | 晶振參數(shù) | 型號 | 電壓 | 頻差 | 晶振溫度 | 腳位 | 尺寸 |
564BACA000121ABG | Skyworks | XO 100.0000MHZ LVDS | Si564 | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
540BCA000127BBG | Skyworks | 644.53125 MHZ | Si540 | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 5032 |
545BAA000127BBG | Skyworks | XO 622.0800MHZ LVDS | Si545 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
564AAAA000122BBG | Skyworks | XO 1.0000GHZ LVPECL | Si564 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
510CBA24M0000BAG | Skyworks | XO 24.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 5032 |
510CBA12M0000BAG | Skyworks | XO 12.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 5032 |
510ABA100M000BAG | Skyworks | XO 100.0000MHZ LVPECL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510FBA000110BAG | Skyworks | XO 148.35165MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511BBA155M520BAG | Skyworks | XO 155.5200MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511BBA000110AAG | Skyworks | XO 148.35165MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510BBA155M520AAG | Skyworks | XO 155.5200MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510ABA100M000AAG | Skyworks | XO 100.0000MHZ LVPECL | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511FBA212M500BAG | Skyworks | XO 212.5000MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511FBA212M500AAG | Skyworks | XO 212.5000MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510JCA135M000BAG | Skyworks | XO 135.0000MHZ LVDS | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
531EC200M000DG | Skyworks | XO 200.0000MHZ LVPECL | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC000110DG | Skyworks | XO 148.35165MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
570BBC000876DG | Skyworks | XO 49.87013MHZ LVDS | Si570 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
598ACA000105DG | Skyworks | XO 622.0800MHZ LVPECL | Si598 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
565AAA1000M00BBG | Skyworks | VCXO 1.0000GHZ | Si565 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
514CCC000148AAG | Skyworks | XO 24.5760MHZ CMOS | Si514 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
570KCB000121DG | Skyworks | XO 100.0000MHZ CML | Si570 | 1.8V | ±7ppm | -40°C ~ 85°C | 8 | 7050 |
564DABA002006ABG | Skyworks | XO 1.61125GHZ CML | Si564 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
569AAAA000126BBG | Skyworks | VCXO 200.0000MHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510FBA000149AAG | Skyworks | XO 74.175824MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511ABA74M2500AAG | Skyworks | XO 74.2500MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510FBA212M500BAG | Skyworks | XO 212.5000MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510CCA54M0000BAG | Skyworks | XO 54.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 5032 |
510CCA12M0000AAG | Skyworks | XO 12.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 7050 |
510CCA48M0000AAG | Skyworks | XO 48.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 7050 |
510NBA125M000BAG | Skyworks | XO 125.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510CCA156M250AAG | Skyworks | XO 156.2500MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 7050 |
531AA156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si531 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
531AB156M250DG | Skyworks | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
530BC114M285DG | Skyworks | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530CC19M2000DG | Skyworks | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531AC622M080DG | Skyworks | XO 622.0800MHZ LVPECL | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
550BJ25M0000DG | Skyworks | VCXO DIFFSE SINGLE FREQ 10-14 | Si550 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
564AAAA002021BBG | Skyworks | XO 250.0000MHZ LVPECL | Si564 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
564BACA001478BBG | Skyworks | XO 100.0000MHZ LVDS | Si564 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
569DCBA001908BBG | Skyworks | VCXO 1.28127409GHZ CML | Si569 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
569AAAA000112ABG | Skyworks | VCXO 10.0000MHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
564BACA001989BBG | Skyworks | XO 2.0480GHZ LVDS | Si564 | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 5032 |
510CBA156M250AAG | Skyworks | XO 156.2500MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 7050 |
510CBA30M0000AAG | Skyworks | XO 30.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 7050 |
500DLAA200M000ACF | Skyworks | XO 200.0000MHZ LVDS | Si500D | 2.5V | ±150ppm | 0°C ~ 70°C | 6 | 7050 |
511ABA200M000BAG | Skyworks | XO 200.0000MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511MCA25M0000BAG | Skyworks | XO 25.0000MHZ CMOS | Si511 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510JCA74M2500BAG | Skyworks | XO 74.2500MHZ LVDS | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
545AAA125M000BAG | Skyworks | XO 125.0000MHZ LVPECL | Si545 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
530CA26M0000DG | Skyworks | XO 26.0000MHZ CMOS | Si530 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
530EB50M0000DGR | Skyworks | XO 50.0000MHZ LVPECL | Si530 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
590FD297M000DG | Skyworks | XO 297.0000MHZ LVDS | Si590 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC25M0000DGR | Skyworks | XO 25.0000MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
514BCA001826BAG | Skyworks | XO 216.9600MHZ LVDS | Si514 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
531AC187M500DG | Skyworks | XO 187.5000MHZ LVPECL | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530EA312M500DG | Skyworks | XO 312.5000MHZ LVPECL | Si530 | 2.5V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
545BCA000127BBG | Skyworks | XO | Si545 | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 5032 |
530FC311M040DG | Skyworks | XO 311.0400MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FC233M250DGR | Skyworks | XO 233.2500MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531FC000274DG | Skyworks | XO 322.265625MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
569AAAA002024ABG | Skyworks | VCXO 1.0000MHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
570ACA001527DGR | Skyworks | XO 875.0000MHZ LVPECL | Si570 | 3.3V | ±7ppm | -40°C ~ 85°C | 8 | 7050 |
569ABCA002177ABG | Skyworks | ILLATOR VCXO 5X7MM | * | - | - | - | - | - |
569AAAA000122BBG | Skyworks | VCXO 1.0000GHZ LVPECL | Si569 | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510BBA100M000AAG | Skyworks | XO 100.0000MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
514CBB000112AAG | Skyworks | XO 10.0000MHZ CMOS | Si514 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
570BBC000121DG | Skyworks | XO 100.0000MHZ LVDS | Si570 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
598BCA001653DG | Skyworks | XO 90.0000MHZ LVDS | Si598 | 3.3V | ±20ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB000544DGR | Skyworks | XO 156.2500MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB001614DGR | Skyworks | XO 300.0000MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB001614DG | Skyworks | XO 300.0000MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
570BAB000299DG | Skyworks | XO 200.0000MHZ LVDS | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
511BBA156M250BAGR | Skyworks | XO 156.2500MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510BBA148M500BAG | Skyworks | XO 148.5000MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511BBA156M250BAG | Skyworks | XO 156.2500MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511JCA100M000BAG | Skyworks | XO 100.0000MHZ LVDS | Si511 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
530AB25M0000DG | Skyworks | XO 25.0000MHZ LVPECL | Si530 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
570GAC000112DGR | Skyworks | XO 10.0000MHZ CMOS | Si570 | 2.5V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
531BC156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FB125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si530 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
570AAA000111DG | Skyworks | XO DIFFSE I2C PROG 10-1417 MH | Si570 | 3.3V | ±50ppm | -40°C ~ 85°C | 8 | 7050 |
510FBA100M000BAG | Skyworks | XO 100.0000MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511ABA100M000BAG | Skyworks | XO 100.0000MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511ABA125M000BAG | Skyworks | XO 125.0000MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511FBA106M250BAG | Skyworks | XO 106.2500MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510CCA50M0000BAG | Skyworks | XO 50.0000MHZ CMOS | Si510 | 3.3V | ±20ppm | -40°C ~ 85°C | 4 | 5032 |
510FBA156M250BAG | Skyworks | XO 156.2500MHZ LVDS | Si510 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
511FBA148M500BAG | Skyworks | XO 148.5000MHZ LVDS | Si511 | 2.5V | ±25ppm | -40°C ~ 85°C | 6 | 5032 |
510BBA125M000AAG | Skyworks | XO 125.0000MHZ LVDS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511BBA106M250AAG | Skyworks | XO 106.2500MHZ LVDS | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
510JCA100M000BAG | Skyworks | XO 100.0000MHZ LVDS | Si510 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
511FCA000292CAG | Skyworks | XO 161.1328MHZ LVDS | Si511 | 2.5V | 20ppm | -40°C ~ 85°C | 6 | 3225 |
511JCA200M000BAG | Skyworks | XO 200.0000MHZ LVDS | Si511 | 1.8V | ±20ppm | -40°C ~ 85°C | 6 | 5032 |
510CBA50M0000BAG | Skyworks | XO 50.0000MHZ CMOS | Si510 | 3.3V | ±25ppm | -40°C ~ 85°C | 4 | 5032 |
511ABA156M250AAG | Skyworks | XO 156.2500MHZ LVPECL | Si511 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
511SAA100M000AAG | Skyworks | XO 100.0000MHZ CMOS | Si511 | 1.8V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
531BA125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si531 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
531FA125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si531 | 2.5V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
530EB121M109DG | Skyworks | XO 121.1090MHZ LVPECL | Si530 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
530AC125M000DG | Skyworks | XO 125.0000MHZ LVPECL | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BC125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FC125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BA156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si530 | 3.3V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
530FA200M000DG | Skyworks | XO 200.0000MHZ LVDS | Si530 | 2.5V | ±50ppm | -40°C ~ 85°C | 6 | 7050 |
514JAA000112BAG | Skyworks | XO 10.0000MHZ LVDS | Si514 | 1.8V | ±50ppm | -40°C ~ 85°C | 6 | 5032 |
531BC156M250DGR | Skyworks | XO 156.2500MHZ LVDS | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
591BB300M000DG | Skyworks | XO 300.0000MHZ LVDS | Si591 | 3.3V | ±25ppm | -40°C ~ 85°C | 6 | 7050 |
536BB125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si536 | 3.3V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
536FB125M000DG | Skyworks | XO 125.0000MHZ LVDS | Si536 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
535FB156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si535 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
536FB156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si536 | 2.5V | ±20ppm | -40°C ~ 85°C | 6 | 7050 |
531FC100M000DG | Skyworks | XO 100.0000MHZ LVDS | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530AC156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530BC156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530FC156M250DG | Skyworks | XO 156.2500MHZ LVDS | Si530 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531AC156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si531 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
531EC156M250DG | Skyworks | XO 156.2500MHZ LVPECL | Si531 | 2.5V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
530AC200M000DG | Skyworks | XO 200.0000MHZ LVPECL | Si530 | 3.3V | ±7ppm | -40°C ~ 85°C | 6 | 7050 |
