国产精品永久久久久久久久久1-999国产精品久久久久久-亚洲精品国产精品久久久-久久久精品国产亚洲av麻豆

歡迎光臨:壹兆電子有限公司

咨詢熱線:
0755-27876236
聯(lián)系壹兆電子電話: 0755-27876236手機: 135 9019 8504Q Q: 769468702立即咨詢郵箱: [email protected]

晶振分類

常見問題

更多>>
  • Crystal時鐘元件使用過... Crystal時鐘元件使用過程中應(yīng)注意什么?為什么呢?   任何東西亦或者是設(shè)備,都會有一...
  • Crystal激勵電平真的可... Crystal激勵電平真的可以反映出晶體的性能嗎?石英晶振的性能會受什么樣的因素影響呢?...
  • 晶振差異是怎樣看出的?... 晶振產(chǎn)品幾千上萬種,光是一個品牌就有多個料號,晶振也是有些復(fù)雜性,我們?nèi)绾慰焖龠M行區(qū)...
  • 日本地震致Kioxia工廠停... 日本氣象廳發(fā)布的消息稱日本宮城縣附近海域20日上午發(fā)生6.1級地震,宮城縣和巖手縣等地震...
  • 新手常遇的晶振問題IQD... 我們都知道晶振是用于保持定時精度的微型電子元器件,內(nèi)部的時鐘模塊會接收石英晶體振蕩...
  • S12505T-32.000-X-R安基... S12510T-38.400-X1-R石英晶體S325025T-26.000-R無源晶振S11805T-30.000-X-R石英晶體振蕩...
  • VTEUMLJANF-32.000000泰... OXETGLJANF-16.000000石英水晶振子TVETCHSANF-40.000000泰藝OSC晶振TYETCCSANF-32.0000...
  • Abracon有源晶振原廠代... ASTMHTE-48.000MHZ-ZJ-E-T3石英晶振ASTMHTA-16.000MHZ-ZR-E艾博康晶振ASTMHTE-50.000MH...
  • SAW濾波器為第五代移動... 移動通信系統(tǒng)的發(fā)射端(TX)和接收端(RS)必須經(jīng)過濾波器濾波后才能發(fā)揮作用,由于其工...
  • 壓電陶瓷和壓電石英各自... 晶振在應(yīng)用具體起到的作用,微控制器的時鐘源可以分為兩類:基于機械諧振器件的時鐘源,...
  • 一直活動在高端科技領(lǐng)域... 隨著高端產(chǎn)品越來越受人們的追捧,高端石英晶振---溫補晶振更多的展現(xiàn)在人們的視野中。...
  • 采購商的你,想要國產(chǎn)的... 晶振因為是電子產(chǎn)品中最重要的一顆晶體元器件,因此為這個行業(yè)帶來巨大的商機,吸引著眾...
  • 首頁進口晶振愛普生晶振X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON

      X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON

    • 產(chǎn)品型號:51735007
    • 頻率:4MHZ-72MHZ
    • 尺寸:2.5mmX2.0mm
    • 產(chǎn)品介紹:愛普生晶振Frequency 12.288000MHZ 輸出WaveCMOS 電源電壓1.62 ~ 3.63 V 尺寸(長寬高)2.50 x 2.00 x 0.80毫米 工作溫度-40至+85°C頻率公差±50 ppm 額外的O...
    • RoHS RoHS2

    愛普生晶振Frequency 12.288000MHZ
    輸出WaveCMOS
    電源電壓1.62 ~ 3.63 V
    尺寸(長寬高)2.50 x 2.00 x 0.80毫米
    工作溫度-40至+85°C頻率公差±50 ppm
    額外的OptionsN /
    OSC類型鎖定OSC
    安裝排版表面安裝
    型號名稱項目名稱use SG-210STF
    電流消耗1.8 mA
    頻率老化1+/-3ppm
    頻率老化2N/A
    對稱性:45%到55%
    FunctionST
    X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON SG-210STF12.2880ML5晶振,SG-210STF12.2880ML3有源晶振

     包裝尺寸(2.5 mm × 2.0 mm × 0.8 mm)
    ·基本模式SPXO OSC晶振
    ·輸出:CMOS
    ·參考重量類型:14 mg
    X1G0041710019xx
    [1]產(chǎn)品編號/產(chǎn)品名稱/標(biāo)志
    (1-1)產(chǎn)品編號/訂購代碼
    X1G0041710019xx
    最后兩位數(shù)代碼(xx)定義數(shù)量。
    標(biāo)準(zhǔn)為“00”,3000支/卷。
    (1-2)產(chǎn)品名稱/型號名稱
    SG-210STF 12.288000 MHz
    X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON SG-210STF12.2880ML5晶振,SG-210STF12.2880ML3有源晶振
    [2]使用范圍
    最低Typ。Max。
    V cc 1.60 - 3.63 V -
    GND 0 - 0 v -
    工作溫度范圍T_use -40 - +85°C -
    CMOS負載狀態(tài)L_CMOS - - 15pf -
    [3]頻率特性
    (除非另有說明[3]工作范圍)
    最低Typ。Max。
    輸出頻率- 12.288000 - MHz -
    頻率公差*1 f_tol -50 - +50
    ×10 - 6
    T_use
    頻率老化f_age -3 - +3
    ×10 - 6
    +25ºC,第一年
    *1頻率公差包括初始頻率公差、溫度變化、電源電壓變化和負載漂移。
    [4]有源貼片晶振電學(xué)特性 
    (除非另有說明[3]工作范圍)
    最低Typ。Max。
    啟動時間t_str - - 3.0 ms t = 0在90% Vcc
    電流消耗I CC - - 1.8 mA空載狀態(tài),Vcc = 3.3 V
    待機電流I_std - - 2.7 μA S′T′= GND, Vcc = 3.3 V
    voh 90% Vcc - - vio = - 4ma @Vcc = 3.3 V
    vol - - 10% Vcc V Io _ = 4 mA @Vcc = 3.3 V
    上升時間tr - - 3.5 ns
    20% Vcc至80% Vcc水平
    L_CMOS = 15 pF, Vcc = 1.8
    V±10%
    下降時間- 3.5 ns
    80% Vcc至20% Vcc水平
    L_CMOS = 15 pF, Vcc = 1.8
    V±10%
    對稱性SYM 45 - 55% 50% Vcc電平,L_CMOS≤15pf
    vih 80% Vcc - - vs_ T _終端
    vil - - 20% Vcc V S _ T _終端
    輸出禁用時間(ST) tstp_st - - 100 ns S′T′終端HIGH→LOW
    輸出使能時間(ST) tsta_st - - 3ms S′T′終端LOW→HIGH
    X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON SG-210STF12.2880ML5晶振,SG-210STF12.2880ML3有源晶振
    [有關(guān)其他規(guī)格參數(shù)請參閱下面所附的完整數(shù)據(jù)表]




    晶體振蕩器(SPXO)
    ●頻率:20個標(biāo)準(zhǔn)頻率
    (4 MHz至72 MHz)
    ●輸出:CMOS
    ●電源電壓:1.6 V ~ 3.63 V
    ●工作溫度:-20℃~ +70℃
    -40℃~ +105℃
    石英晶體振蕩器應(yīng)用程序
    ●物聯(lián)網(wǎng)、可穿戴設(shè)備
    ●數(shù)據(jù)中心、存儲
    ●醫(yī)療、工業(yè)自動化
    描述
    愛普生的SGxxxxCAN和SG-210STF是具有CMOS輸出的簡單封裝晶體振蕩器(SPXO)系列。
    這些SPXO是物聯(lián)網(wǎng),可穿戴設(shè)備,醫(yī)療,工業(yè)自動化等各種應(yīng)用的理想選擇。
    這些SPXO具有低電流消耗,寬工作電壓從1.6 V到3.63
    X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON SG-210STF12.2880ML5晶振,SG-210STF12.2880ML3有源晶振

    深圳市壹兆電子科技有限公司
    聯(lián)系人:龔成  
    電話:0755--27876236
    QQ:769468702
    手機:13590198504
    郵箱:[email protected]
    網(wǎng)站:http://www.gdsurveystar.com/

     


    X1G004171001900 SG21STF 2520 12.288MHZ 15PF 50PPM -40+85 EPSON SG-210STF12.2880ML5晶振,SG-210STF12.2880ML3有源晶振
    有源晶振編碼 晶振型號 晶振頻率 晶振尺寸 晶振輸出 晶振溫度 晶振精度
    X1G0041710002 SG-210STF 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710005 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710006 SG-210STF 1.843200 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710007 SG-210STF 2.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710008 SG-210STF 3.686400 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710009 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710010 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710011 SG-210STF 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710012 SG-210STF 6.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710013 SG-210STF 6.144000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710014 SG-210STF 7.372800 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710015 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710016 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710017 SG-210STF 11.289600 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710018 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710019 SG-210STF 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710020 SG-210STF 12.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710021 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710022 SG-210STF 13.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710023 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710024 SG-210STF 14.318180 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710025 SG-210STF 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710026 SG-210STF 15.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710027 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710028 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710029 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710030 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710031 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710032 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710033 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710034 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710035 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710036 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710037 SG-210STF 28.636360 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710038 SG-210STF 29.491200 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710039 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710040 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710041 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710042 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710043 SG-210STF 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710044 SG-210STF 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710045 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710046 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710047 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710048 SG-210STF 52.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710049 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710052 SG-210STF 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710055 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710059 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710069 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710075 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710077 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710078 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710079 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710080 SG-210STF 66.666700 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710081 SG-210STF 75.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710083 SG-210STF 1.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710084 SG-210STF 1.228800 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710085 SG-210STF 1.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710086 SG-210STF 1.536000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710087 SG-210STF 2.048000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710088 SG-210STF 2.457600 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710089 SG-210STF 2.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710090 SG-210STF 3.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710091 SG-210STF 3.072000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710092 SG-210STF 3.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710093 SG-210STF 3.579545 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710094 SG-210STF 4.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710095 SG-210STF 4.800000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710096 SG-210STF 4.915200 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710097 SG-210STF 5.644800 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710098 SG-210STF 6.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710099 SG-210STF 6.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710100 SG-210STF 6.750000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710101 SG-210STF 6.780000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710102 SG-210STF 7.159090 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710103 SG-210STF 7.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710104 SG-210STF 8.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710105 SG-210STF 9.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710106 SG-210STF 9.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710107 SG-210STF 9.830400 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710108 SG-210STF 15.625000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710109 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710110 SG-210STF 16.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710111 SG-210STF 16.650000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710112 SG-210STF 16.666500 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710113 SG-210STF 18.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710114 SG-210STF 19.440000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710115 SG-210STF 19.660800 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710116 SG-210STF 31.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710117 SG-210STF 32.768000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710118 SG-210STF 33.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710119 SG-210STF 33.330000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710120 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710121 SG-210STF 62.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710122 SG-210STF 66.667000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710124 SG-210STF 72.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710125 SG-210STF 74.176000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710126 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710127 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710128 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-100 ppm
    X1G0041710136 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710140 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710141 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710144 SG-210STF 33.330000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710146 SG-210STF 6.780000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710147 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710151 SG-210STF 66.670000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710152 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710153 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710154 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710155 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-100 ppm
    X1G0041710156 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710159 SG-210STF 9.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710162 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710163 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710164 SG-210STF 14.318000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710165 SG-210STF 14.318000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710188 SG-210STF 37.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710189 SG-210STF 74.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710192 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710193 SG-210STF 74.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710195 SG-210STF 48.896000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710196 SG-210STF 66.660000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710197 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710198 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710199 SG-210STF 66.666700 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710201 SG-210STF 48.896000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710202 SG-210STF 33.333333 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710203 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710204 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-100 ppm
    X1G0041710205 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710206 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710209 SG-210STF 2.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710220 SG-210STF 33.333333 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710221 SG-210STF 66.666600 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710222 SG-210STF 66.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710223 SG-210STF 7.680000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710225 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710226 SG-210STF 28.636300 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710227 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710228 SG-210STF 45.158400 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710229 SG-210STF 30.720000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710232 SG-210STF 66.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710238 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710239 SG-210STF 75.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710241 SG-210STF 25.006250 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710242 SG-210STF 32.768000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710244 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710245 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710250 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710251 SG-210STF 66.666600 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
    X1G0041710252 SG-210STF 60.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710253 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710254 SG-210STF 15.360000 MHz 2.50 x 2.00 x 0.90 mm CMOS -20 to 70 °C +/-25 ppm
    X1G0041710256 SG-210STF 13.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 85 °C +/-50 ppm
    X1G0041710257 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS -40 to 105 °C +/-50 ppm
