晶振分類
- 晶振系列
- 陶瓷晶振
- 陶瓷濾波器
- 微孔霧化片
- 希華晶體
- 石英晶振
- SMD晶振
- 聲表面諧振器
- NSK晶振
- TXC晶振
- 臺灣加高晶振
- 臺灣鴻星晶振
- 百利通亞陶晶振
- 臺灣泰藝晶振
- AKER晶振
- NKG晶振
- 進(jìn)口晶振
- KDS晶振
- 精工晶振
- 村田晶振
- 西鐵城晶振
- 愛普生晶振
- 亞陶,嘉碩晶體
- CTS晶體
- 京瓷晶振
- NDK晶振
- 大河晶振
- 瑪居禮晶振
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- 移動設(shè)備
- 數(shù)碼電子
- 通信網(wǎng)絡(luò)
- 醫(yī)療電子
- 安防GPRS導(dǎo)航
- 汽車電子
- 歐美晶振
- Abracon晶振
- 康納溫菲爾德晶振
- 日蝕晶振
- ECS晶振
- 高利奇晶振
- 格林雷晶振
- IDT晶振
- JAUCH晶振
- Pletronics晶振
- 拉隆晶振
- Statek晶振
- SiTime晶振
- 維管晶振
- 瑞康晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI-milliren晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- ARGO晶振
- 石英晶體振蕩器
- 有源晶振
- 溫補(bǔ)晶振
- 壓控晶振
- 壓控溫補(bǔ)晶振
- 恒溫晶振
- 差分晶振
常見問題
更多>>ECS-36-20-5PX-TR,CSM-7X,3.6864MHz,石英晶振,無源晶振,美國進(jìn)口諧振器,貼片晶振,無源晶體諧振器,SMD晶振,型號:CSM-7X系列晶振,編碼為:ECS-36-20-5PX-TR,頻率:3.6864MHz,負(fù)載電容:20pf,尺寸:11.4*4.8mm,工作溫度為:-10°C ~ 70°C,石英晶體諧振器,CSM-7X 貼片石英晶體 CSM-7X是低成本SMD的絕佳選擇 水晶,CSM-7X(5PX)的機(jī)箱高度最大為4.3毫米, 在電阻焊接金屬封裝中。薄型封裝 最大高度為3.2毫米。采用(5PLX)封裝,應(yīng)用于通信設(shè)備,近距離無線模塊,數(shù)字AV設(shè)備,PC等一代小型設(shè)備,可穿戴設(shè)備等用途
ECS-36-20-5PX-TR,CSM-7X,3.6864MHz,石英晶振
PARAMETERS | CONDITIONS | CSM-7X | UNITS | ||||||||||||||||||
MIN | TYP | MAX | |||||||||||||||||||
Frequency Range | fo | 25 | MHz | ||||||||||||||||||
Frequency Tolerance | at +25°C | ± 30 | ppm | ||||||||||||||||||
Frequency Stability | Standard -10 to +70°C | ± 50 | ppm | ||||||||||||||||||
Shunt Capacitance | Co | 7 | pF | ||||||||||||||||||
Load Capacitance (CL) | Specify in P/N | 10 | 20 | Series | pF | ||||||||||||||||
Drive Level | 500 | µW | |||||||||||||||||||
Operating Temperature | -10 | +70 | °C | ||||||||||||||||||
Storage Temperature | -55 | +125 | °C | ||||||||||||||||||
Aging (Per Year) | @ +25°C ±3°C | ±5 | ppm |
ECS-36-20-5PX-TR,CSM-7X,3.6864MHz,石英晶振
Manufacturer Part Number原廠編碼 | 晶振 | Series型號 | Frequency |
ECS-120-20-5PX-TR | ECS晶振 | CSM-7X | 12MHz |
ECS-250-20-3X-TR | ECS晶振 | CSM-3X | 25MHz |
ECS-120-20-3X-TR | ECS晶振 | CSM-3X | 12MHz |
ECS-160-20-3X-TR | ECS晶振 | CSM-3X | 16MHz |
ECS-143-20-3X-TR | ECS晶振 | CSM-3X | 14.31818MHz |
ECS-147.4-20-3X-TR | ECS晶振 | CSM-3X | 14.7456MHz |
ECS-184-20-3X-TR | ECS晶振 | CSM-3X | 18.432MHz |
ECS-200-20-3X-TR | ECS晶振 | CSM-3X | 20MHz |
ECS-245.7-20-3X-TR | ECS晶振 | CSM-3X | 24.576MHz |
ECS-286.3-20-3X-EN-TR | ECS晶振 | CSM-3X | 28.63636MHz |
ECS-300-20-3X-EN-TR | ECS晶振 | CSM-3X | 30MHz |
ECS-400-20-3X-EN-TR | ECS晶振 | CSM-3X | 40MHz |
ECS-49-20-5PX-TR | ECS晶振 | CSM-7X | 4.9152MHz |
ECS-160-20-3X-EN-TR | ECS晶振 | CSM-3X | 16MHz |
ECS-122.8-20-3X-EN-TR | ECS晶振 | CSM-3X | 12.288MHz |
ECS-147.4-20-3X-EN-TR | ECS晶振 | CSM-3X | 14.7456MHz |
ECS-250-20-3X-EN-TR | ECS晶振 | CSM-3X | 25MHz |
ECS-50-20-5PX-TR | ECS晶振 | CSM-7X | 5MHz |
ECS-120-18-5PX-TR | ECS晶振 | CSM-7X | 12MHz |
ECS-40-20-5PX-TR | ECS晶振 | CSM-7X | 4MHz |
ECS-80-18-5PX-TR | ECS晶振 | CSM-7X | 8MHz |
ECS-184-18-5PX-TR | ECS晶振 | CSM-7X | 18.432MHz |
ECS-147.4-20-5PX-TR | ECS晶振 | CSM-7X | 14.7456MHz |
ECS-160-20-5PX-TR | ECS晶振 | CSM-7X | 16MHz |
ECS-245.7-20-5PX-TR | ECS晶振 | CSM-7X | 24.576MHz |
ECS-250-18-5PX-F-TR | ECS晶振 | CSM-7X | 25MHz |
ECS-240-12-5PX-TR | ECS晶振 | CSM-7X | 24MHz |
ECS-36-20-5PX-TR | ECS晶振 | CSM-7X | 3.6864MHz |
ECS-100-18-5PX-TR | ECS晶振 | CSM-7X | 10MHz |
ECS-98.3-20-5PX-TR | ECS晶振 | CSM-7X | 9.8304MHz |
ECS-184-20-5PX-TR | ECS晶振 | CSM-7X | 18.432MHz |
ECS-35-17-5PX-TR | ECS晶振 | CSM-7X | 3.579545MHz |
ECS-110.5-S-5PX-TR | ECS晶振 | CSM-7X | 11.0592MHz |
ECS-200-20-5PX-TR | ECS晶振 | CSM-7X | 20MHz |
ECS-36-S-5PX-TR | ECS晶振 | CSM-7X | 3.6864MHz |
ECS-41-20-5PX-TR | ECS晶振 | CSM-7X | 4.096MHz |
ECS-200-16-5PX-TR | ECS晶振 | CSM-7X | 20MHz |
ECS-240-20-5PX-TR | ECS晶振 | CSM-7X | 24MHz |
ECS-60-32-5PX-TR | ECS晶振 | CSM-7X | 6MHz |
ECS-73-20-5PX-TR | ECS晶振 | CSM-7X | 7.3728MHz |
ECS-92.1-20-5PX-TR | ECS晶振 | CSM-7X | 9.216MHz |
ECS-40-S-5PX-TR | ECS晶振 | CSM-7X | 4MHz |
ECS-160-S-5PX-TR | ECS晶振 | CSM-7X | 16MHz |
ECS-120-20-3X-EN-TR | ECS晶振 | CSM-3X | 12MHz |
ECS-200-20-3X-EN-TR | ECS晶振 | CSM-3X | 20MHz |
ECS-60-20-5PX-TR | ECS晶振 | CSM-7X | 6MHz |
ECS-184-S-5PX-TR | ECS晶振 | CSM-7X | 18.432MHz |
ECS-50-S-5PX-TR | ECS晶振 | CSM-7X | 5MHz |
ECS-110.5-32-5PX-TR | ECS晶振 | CSM-7X | 11.0592MHz |
ECS-61-32-5PX-TR | ECS晶振 | CSM-7X | 6.144MHz |
ECS-120-32-5PX-TR | ECS晶振 | CSM-7X | 12MHz |
ECS-270-18-5PX-F-TR | ECS晶振 | CSM-7X | 27MHz |
ECS-49-S-5PX-TR | ECS晶振 | CSM-7X | 4.9152MHz |
ECS-100-S-5PX-TR | ECS晶振 | CSM-7X | 10MHz |
ECS-147.4-S-5PX-TR | ECS晶振 | CSM-7X | 14.7456MHz |
ECS-135.6-12-5PX-TR | ECS晶振 | CSM-7X | 13.56MHz |
QQ:769468702
手機(jī):13590198504
郵箱:[email protected]
網(wǎng)站:http://www.gdsurveystar.com/