晶振分類(lèi)
- 晶振系列
- 陶瓷晶振
- 陶瓷濾波器
- 微孔霧化片
- 希華晶體
- 石英晶振
- SMD晶振
- 聲表面諧振器
- NSK晶振
- TXC晶振
- 臺(tái)灣加高晶振
- 臺(tái)灣鴻星晶振
- 百利通亞陶晶振
- 臺(tái)灣泰藝晶振
- AKER晶振
- NKG晶振
- 進(jìn)口晶振
- KDS晶振
- 精工晶振
- 村田晶振
- 西鐵城晶振
- 愛(ài)普生晶振
- 亞陶,嘉碩晶體
- CTS晶體
- 京瓷晶振
- NDK晶振
- 大河晶振
- 瑪居禮晶振
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- 移動(dòng)設(shè)備
- 數(shù)碼電子
- 通信網(wǎng)絡(luò)
- 醫(yī)療電子
- 安防GPRS導(dǎo)航
- 汽車(chē)電子
- 歐美晶振
- Abracon晶振
- 康納溫菲爾德晶振
- 日蝕晶振
- ECS晶振
- 高利奇晶振
- 格林雷晶振
- IDT晶振
- JAUCH晶振
- Pletronics晶振
- 拉隆晶振
- Statek晶振
- SiTime晶振
- 維管晶振
- 瑞康晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI-milliren晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- ARGO晶振
- 石英晶體振蕩器
- 有源晶振
- 溫補(bǔ)晶振
- 壓控晶振
- 壓控溫補(bǔ)晶振
- 恒溫晶振
- 差分晶振
常見(jiàn)問(wèn)題
更多>>ECS-.327-6-17X-TR,ECX-306X,32.768kHz,ECS晶振,石英晶振,貼片晶振,石英晶振,,ECS晶振,四腳晶振,型號(hào):ECX-31B系列晶振,編碼為:ECS-.327-7-34B-TR,頻率:32.768KHz,負(fù)載電容:20pf,尺寸:8*3.8mm,SDM晶振,智能手機(jī)晶振,石英晶體振蕩器,ECX-306X是一款緊湊的SMD調(diào)諧叉晶體。3.8 x 8.0 x 2.5 mm的封裝是當(dāng)今SMD制造環(huán)境的理想選擇,應(yīng)用于通信設(shè)備,數(shù)字家電,智能電網(wǎng),無(wú)線(xiàn)晶振,多媒體設(shè)備車(chē)載等用途。
ECS-.327-6-17X-TR,ECX-306X,8038mm,ECS晶振
PARAMETERS | CONDITIONS | ECX-306X | UNITS | |||||||||||||
MIN | TYP | MAX | ||||||||||||||
Frequency | FO | 32.768 | KHz | |||||||||||||
Frequency Tolerance | @ +25°C | ± 20 | ppm | |||||||||||||
Load Capacitance | Specify in P/N | 12.5 | pF | |||||||||||||
Drive Level | DL | 1.0 | µW | |||||||||||||
Equivalent Series Resistance | R1 | 50K | ? | |||||||||||||
Turnover Temperature | +20 | +25 | +30 | °C | ||||||||||||
Temperature Coefficient | -0.028 | -0.034 | -0.040 | ppm/°C² | ||||||||||||
Shunt Capacitance | Co | 1.35 | pF | |||||||||||||
First Year Aging | +25°C ±3°C | ± 3 | ppm | |||||||||||||
Operating Temperature | Topr | -40 | +85 | °C | ||||||||||||
Storage Temperature | Tstg | -55 | +125 | °C | ||||||||||||
Insulation Resistance | @ 100V DC | 500M | ? |
ECS-.327-6-17X-TR,ECX-306X,8038mm,ECS晶振
ECS-.327-12.5-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13X | ECS晶振 | ECS-2X6X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-80-18-5PX-JEM-TR | SMD晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-147.4-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz |
ECS-147.4-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz |
ECS-147.4-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz |
ECS-160-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16MHz |
ECS-160-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16MHz |
ECS-160-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16MHz |
ECS-163.8-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz |
ECS-163.8-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz |
QQ:769468702
手機(jī):13590198504
郵箱:[email protected]
網(wǎng)站:http://www.gdsurveystar.com/