晶振分類
- 晶振系列
- 陶瓷晶振
- 陶瓷濾波器
- 微孔霧化片
- 希華晶體
- 石英晶振
- SMD晶振
- 聲表面諧振器
- NSK晶振
- TXC晶振
- 臺灣加高晶振
- 臺灣鴻星晶振
- 百利通亞陶晶振
- 臺灣泰藝晶振
- AKER晶振
- NKG晶振
- 進(jìn)口晶振
- KDS晶振
- 精工晶振
- 村田晶振
- 西鐵城晶振
- 愛普生晶振
- 亞陶,嘉碩晶體
- CTS晶體
- 京瓷晶振
- NDK晶振
- 大河晶振
- 瑪居禮晶振
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- 移動設(shè)備
- 數(shù)碼電子
- 通信網(wǎng)絡(luò)
- 醫(yī)療電子
- 安防GPRS導(dǎo)航
- 汽車電子
- 歐美晶振
- Abracon晶振
- 康納溫菲爾德晶振
- 日蝕晶振
- ECS晶振
- 高利奇晶振
- 格林雷晶振
- IDT晶振
- JAUCH晶振
- Pletronics晶振
- 拉隆晶振
- Statek晶振
- SiTime晶振
- 維管晶振
- 瑞康晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI-milliren晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- ARGO晶振
- 石英晶體振蕩器
- 有源晶振
- 溫補(bǔ)晶振
- 壓控晶振
- 壓控溫補(bǔ)晶振
- 恒溫晶振
- 差分晶振
常見問題
更多>>ECS-122.8-S-5PX-TR,CSM-7X,ECS石英晶體振蕩器,石英晶振,SMD晶振,石英晶振,,ECS晶振,型號:CSM-7X,編碼為:ECS-122.8-S-5PX-TR,頻率:12.288MHz,負(fù)載電容:20pf,尺寸:11.4*4.8mm,SDM晶振,相機(jī)晶振,石英晶體振蕩器,CSM-7X是一個(gè)低成本的SMD晶體的一個(gè)極好的選擇。CSM-7X(5PX)的外殼高度為4.3 mm。在一個(gè)電阻焊縫金屬封裝中。較低的輪廓包裝高度,最大3.2 mm??膳c(5PLX)包,應(yīng)用于移動通信設(shè)備,電波時(shí)鐘,數(shù)字家電,多媒體設(shè)備車載等用途。
ECS-122.8-S-5PX-TR,CSM-7X,ECS石英晶體振蕩器
PARAMETERS | CONDITIONS | CSM-7X-3L | UNITS | |||||||||||||||
MIN | TYP | MAX | ||||||||||||||||
Frequency Range | fo | 3.57 | 70.00 | MHz | ||||||||||||||
Frequency Tolerance | at +25°C | ± 30 | ppm | |||||||||||||||
Frequency Stability | Standard -10 to +70°C | ± 50 | ppm | |||||||||||||||
Shunt Capacitance | Co | 7 | pF | |||||||||||||||
Load Capacitance (CL) | Specify in P/N | 10 | 20 | Series | pF | |||||||||||||
Drive Level | 500 | µW | ||||||||||||||||
Operating Temperature | -10 | +70 | °C | |||||||||||||||
Storage Temperature | -55 | +125 | °C | |||||||||||||||
Aging (Per Year) | @ +25°C ±3°C | ±5 | ppm |
ECS-122.8-S-5PX-TR,CSM-7X,ECS石英晶體振蕩器
ECS-135.6-12-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 13.56MHz |
ECS-120-S-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 12MHz |
ECS-120-S-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 12MHz |
ECS-120-S-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 12MHz |
ECS-122.8-S-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 12.288MHz |
ECS-122.8-S-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 12.288MHz |
ECS-122.8-S-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 12.288MHz |
ECS-.327-12.5-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13X | ECS晶振 | ECS-2X6X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-34B-TR | ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | 貼片晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-6-17X-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-200-18-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 20MHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-17X-C-TR | ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-CDX-1128 | ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-7-38-TR | ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-80-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-49-18-5PX-JEM-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-.327-12.5-13FLX-C | ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-35-17-5PXDN-TR | ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-120-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 12MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
ECS-135.6-12-33Q-JES-TR | ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz |
QQ:769468702
手機(jī):13590198504
郵箱:[email protected]
網(wǎng)站:http://www.gdsurveystar.com/